Boys Basketball - Game Statistics

Monday, January 11, 2021
  34
Miami Valley School
  1 2 3 4 T
  MVS 6 7 9 12 34  
  EC 14 9 13 0 36  
36  
Emmanuel Christian

Miami Valley School
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matteo Boni 0-5 0-4 0-0 1 1 2 1 0 0 3 1 0
Charlie Carroll 1-8 1-6 0-0 1 2 3 5 0 0 3 3 3
William Nauseef 0-1 0-1 0-0 1 3 4 0 0 0 2 1 0
Carson Sexton 3-3 0-0 0-0 1 7 8 0 3 0 4 3 6
Casey Edgerley 4-10 2-6 1-2 0 1 1 2 3 0 1 2 11
Pruthvi Choudary 3-13 2-7 6-6 0 4 4 3 4 0 4 2 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-40 5-24 7-8 4 18 22 11 10 0 17 12 34
  27.5% 20.8% 87.5%  

Emmanuel Christian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jason Channels 7-12 0-3 1-4 0 6 6 1 3 0 3 0 15
Justus Channels 4-14 1-7 2-2 2 5 7 1 3 0 4 0 11
Aaron King 1-4 1-4 0-0 0 0 0 0 0 0 3 0 3
Byron Lawrence 2-6 1-3 0-0 2 5 7 1 2 0 5 0 5
Nathan Moore 0-1 0-0 0-2 1 3 4 0 2 0 1 0 0
Aaron Roy 0-1 0-1 0-0 0 1 1 0 3 0 0 0 0
Zyaaron Woodruff 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Noah Siemon 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-39 3-18 3-8 6 21 27 3 13 0 17 0 36
  38.5% 16.7% 37.5%