Boys Basketball - Game Statistics

Friday, January 5, 2018
  39
Yellow Springs
  1 2 3 4 T
  YS 12 8 10 9 39  
  TC 17 16 17 14 64  
64  
Troy Christian

Yellow Springs
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trey Anderson 3-5 0-0 0-0 2 4 6 0 0 0 2 0 6
James Browning 3-9 0-3 0-0 2 5 7 5 0 2 3 0 6
Andrew Clark 4-8 2-2 0-0 0 3 3 1 2 0 2 0 10
Christian Elam 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
Sean Adams 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
Tony Marinelli 2-5 1-3 0-0 0 1 1 0 0 0 1 0 5
Kevin Wagner 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
Donnie Isenbarger 2-5 1-2 0-0 1 0 1 0 0 0 1 0 5
Tyrese Benning 2-5 1-3 0-0 0 0 0 1 0 0 4 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-41 5-14 0-0 7 15 22 9 3 2 16 0 39
  41.5% 35.7% 0.0%  

Troy Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Anderson 10-13 0-0 1-5 4 5 9 0 1 2 0 0 21
Connor Case 2-4 1-3 0-0 0 1 1 1 2 0 0 0 5
Jackson Kremer 3-8 0-0 0-0 3 3 6 2 1 3 0 0 6
Cameron Strine 3-5 1-1 1-1 1 0 1 5 1 0 1 1 8
Colt Tanner 3-6 0-2 1-2 0 3 3 5 3 1 1 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trent Huelskamp 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
Nathan Scott 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Brady Clawson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Chace Varvel 2-4 0-1 0-0 2 2 4 0 0 0 1 1 4
Izaak Frantom 0-3 0-1 0-0 0 1 1 2 1 0 2 2 0
Ben Schenk 2-8 1-6 2-2 0 0 0 1 2 0 0 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-55 5-18 5-10 10 15 25 17 12 6 5 5 64
  49.1% 27.8% 50.0%