Yellow Springs
Boys Basketball

 
Roster:

#3 Cameron Harris | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 6 0.0 42-137 30.7 30-112 26.8 6-8 75.0 0.6 1.2 1.7 0.6 0.0 0.4 0.0 0.1 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Greenon L  51-44 0 4-11 2-8 0-0 1 0 1 0 0 1 1 0 10
11/30 Southeastern W  48-38 0 2-8 2-7 3-4 1 0 1 0 0 2 2 0 9
12/3 @Dayton Christian W  55-50 0 2-7 1-6 2-2 1 0 1 0 0 2 2 1 7
12/7 @Tri-County North W  52-33 0 2-11 1-9 0-0 1 0 1 0 2 2 4 0 5
12/10 Emmanuel Christian W  63-44 0 2-7 1-5 0-0 1 0 0 0 0 0 0 0 5
12/11 @East Clinton W  57-33 0 3-9 2-6 0-0 0 0 0 0 2 3 5 0 8
12/12 @Miami Valley School W  59-27 0 3-10 1-8 0-0 2 0 0 0 0 1 1 0 7
12/17 @Middletown Christian W  47-35 0 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
12/20 Northeastern W  50-47 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/28 @Bethel W  65-58 0 1-4 1-4 0-0 1 0 0 0 0 1 1 0 3
1/7 @Jefferson Township W  75-25 0 4-12 4-9 0-0 1 0 0 0 3 1 4 1 12
1/11 @Legacy Christian Academy L  54-48 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
1/14 Dayton Christian L  62-58 0 3-6 2-5 0-0 1 0 0 0 0 2 2 0 8
1/21 Jefferson Township W  63-9 0 3-9 2-7 0-0 1 0 0 0 1 0 1 0 8
1/25 Twin Valley South L  54-49 0 0-6 0-6 0-0 1 0 0 0 0 0 0 0 0
1/27 Miami Valley School W  75-22 0 6-9 6-9 0-0 0 0 0 0 0 1 1 0 18
2/1 @Emmanuel Christian W  57-37 0 0-4 0-4 0-0 0 0 2 0 0 0 0 0 0
2/8 Middletown Christian W  70-51 0 4-10 3-6 1-2 0 0 1 0 3 1 4 0 12
2/9 Legacy Christian Academy W  66-46 0 2-7 1-6 0-0 0 0 0 0 0 5 5 0 5
2/12 @Ansonia W  52-50 Did Not Play or No Stats Accumulated