Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 JT Thornhill, Dayton Christian 24 132 5.5 55 89 61.8 0 0 0.0 22 46 47.8
2 James Anderson, Troy Christian 25 489 19.6 190 311 61.1 8 20 40.0 101 187 54.0
3 Michael Hennen, Dayton Christian 20 117 5.9 51 85 60.0 0 0 0.0 15 22 68.2
4 James Browning, Yellow Springs 10 138 13.8 59 106 55.7 12 35 34.3 8 18 44.4
5 Matt Welker, Dayton Christian 24 392 16.3 139 260 53.5 40 89 44.9 74 97 76.3
6 Caleb Wellman, Emmanuel Christian 23 86 3.7 36 70 51.4 0 1 0.0 14 25 56.0
7 Jarod Hamlin, Middletown Christian 23 337 14.7 116 226 51.3 20 44 45.5 85 122 69.7
8 Keano Hammerstrom, Legacy Christian Academy 20 259 13.0 80 157 51.0 8 27 29.6 91 127 71.7
9 Erik Uszynski, Legacy Christian Academy 24 261 10.9 108 226 47.8 6 15 40.0 39 61 63.9
10 Cameron Strine, Troy Christian 25 86 3.4 35 76 46.1 2 7 28.6 14 34 41.2
11 Joe Plumer, Yellow Springs 14 137 9.8 51 111 45.9 7 28 25.0 28 50 56.0
12 Ryan Fair, Dayton Christian 23 140 6.1 56 122 45.9 18 54 33.3 10 19 52.6
13 Dominic Wilcox, Dayton Christian 22 193 8.8 71 156 45.5 5 26 19.2 46 76 60.5
14 Josh Frueh, Legacy Christian Academy 23 132 5.7 48 111 43.2 16 41 39.0 20 27 74.1
15 Tony Marineli, Yellow Springs 18 251 13.9 79 184 42.9 36 100 36.0 57 74 77.0
16 Marc Williams, Miami Valley School 20 255 12.8 91 218 41.7 27 95 28.4 46 66 69.7
17 Andrew Clark, Yellow Springs 18 213 11.8 65 156 41.7 27 75 36.0 56 74 75.7
18 Peyton Spurlock, Troy Christian 25 170 6.8 66 159 41.5 17 45 37.8 21 47 44.7
19 James Brads, Legacy Christian Academy 24 72 3.0 33 80 41.3 0 2 0.0 6 9 66.7
20 Ben Schenk, Troy Christian 25 233 9.3 88 215 40.9 30 94 31.9 27 39 69.2
21 Casey Gossett, Miami Valley School 18 299 16.6 110 270 40.7 22 76 28.9 57 87 65.5
22 Adonis Davis, Emmanuel Christian 23 274 11.9 100 247 40.5 14 57 24.6 60 98 61.2
23 Alec Martin, Miami Valley School 20 147 7.4 54 134 40.3 17 48 35.4 22 40 55.0
24 Lennox Roberts, Miami Valley School 20 257 12.9 87 221 39.4 38 102 37.3 45 67 67.2
25 Austin Frueh, Legacy Christian Academy 24 64 2.7 29 75 38.7 0 0 0.0 6 16 37.5
26 David Kensinger, Legacy Christian Academy 24 127 5.3 52 135 38.5 0 0 0.0 23 39 59.0
27 Anton Webb, Dayton Christian 19 130 6.8 47 123 38.2 9 33 27.3 27 47 57.4
28 Fred Shropshire, Emmanuel Christian 23 268 11.7 100 262 38.2 18 67 26.9 50 75 66.7
29 Dre Shores, Middletown Christian 12 155 12.9 58 152 38.2 10 37 27.0 29 64 45.3
30 Ashton Burke, Legacy Christian Academy 24 278 11.6 94 251 37.5 9 54 16.7 81 107 75.7
31 Seth Wynne, Troy Christian 25 160 6.4 53 142 37.3 24 70 34.3 30 54 55.6
32 Jake Erlandson, Dayton Christian 20 104 5.2 33 89 37.1 12 43 27.9 26 39 66.7
33 Zach Thompson, Legacy Christian Academy 24 81 3.4 28 79 35.4 15 48 31.3 10 16 62.5
34 Ronin Koeller, Middletown Christian 23 253 11.0 76 219 34.7 42 152 27.6 59 87 67.8
35 Cameron Russell, Middletown Christian 23 196 8.5 71 206 34.5 21 93 22.6 33 53 62.3
36 Casey Swank, Emmanuel Christian 23 87 3.8 32 94 34.0 17 36 47.2 6 9 66.7
37 Brantley Mills, Dayton Christian 24 138 5.8 45 135 33.3 10 48 20.8 38 53 71.7
38 Jacob Brown, Troy Christian 25 120 4.8 43 134 32.1 6 47 12.8 28 49 57.1
39 Nick Kittles, Emmanuel Christian 23 102 4.4 31 100 31.0 19 66 28.8 21 29 72.4
40 Jackson Otke, Middletown Christian 19 71 3.7 28 93 30.1 11 53 20.8 4 12 33.3
41 Thomas Mullins, Emmanuel Christian 22 72 3.3 27 113 23.9 5 18 27.8 13 28 46.4
42 Connor Case, Troy Christian 24 60 2.5 18 81 22.2 11 58 19.0 13 23 56.5

* To qualify, a player must have at least 3 attempts per team's games played