Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Matt Welker, Dayton Christian 24 471 19.6 176 305 57.7 43 104 41.3 76 93 81.7
2 James Anderson, Troy Christian 23 418 18.2 165 310 53.2 0 9 0.0 88 141 62.4
3 Adonis Davis, Emmanuel Christian 25 437 17.5 164 311 52.7 28 68 41.2 81 124 65.3
4 Brandon Martin, Legacy Christian Academy 25 119 4.8 51 100 51.0 0 1 0.0 17 28 60.7
5 Cameron Strine, Troy Christian 23 162 7.0 63 126 50.0 3 13 23.1 33 56 58.9
6 Ryan Fair, Dayton Christian 24 207 8.6 77 155 49.7 29 67 43.3 24 35 68.6
7 Erik Uszynski, Legacy Christian Academy 24 349 14.5 134 278 48.2 13 47 27.7 68 96 70.8
8 Anton Webb, Dayton Christian 24 317 13.2 110 235 46.8 11 36 30.6 86 136 63.2
9 James Browning, Yellow Springs 17 235 13.8 96 207 46.4 17 62 27.4 26 37 70.3
10 Keano Hammerstrom, Legacy Christian Academy 22 226 10.3 75 164 45.7 6 28 21.4 70 116 60.3
11 Ashton Burke, Legacy Christian Academy 25 301 12.0 111 243 45.7 19 51 37.3 60 86 69.8
12 Andrew Clark, Yellow Springs 15 205 13.7 67 147 45.6 27 56 48.2 44 60 73.3
13 Blake Carson, Legacy Christian Academy 21 77 3.7 34 76 44.7 0 2 0.0 9 17 52.9
14 Koen Yee, Middletown Christian 23 119 5.2 43 97 44.3 3 10 30.0 30 57 52.6
15 Tawyn Berry, Jefferson Township 9 89 9.9 34 77 44.2 3 15 20.0 18 38 47.4
16 Dre Shores, Middletown Christian 25 362 14.5 151 342 44.2 16 63 25.4 44 107 41.1
17 Jackson Kremer, Troy Christian 23 137 6.0 53 122 43.4 7 19 36.8 24 44 54.5
18 Marc Williams, Miami Valley School 21 322 15.3 118 272 43.4 34 126 27.0 52 74 70.3
19 James Brads, Legacy Christian Academy 25 90 3.6 39 90 43.3 0 0 0.0 12 18 66.7
20 Tony Marinelli, Yellow Springs 17 291 17.1 99 233 42.5 45 126 35.7 48 66 72.7
21 CJ Money, Middletown Christian 22 244 11.1 84 198 42.4 33 93 35.5 43 53 81.1
22 Colbert Bosen, Jefferson Township 22 155 7.0 63 149 42.3 1 5 20.0 28 57 49.1
23 Jarod Hamlin, Middletown Christian 25 372 14.9 120 286 42.0 17 72 23.6 115 174 66.1
24 Fred Shropshire, Emmanuel Christian 20 218 10.9 78 188 41.5 5 28 17.9 57 76 75.0
25 Jabir Coleman, Jefferson Township 21 149 7.1 59 143 41.3 9 41 22.0 22 50 44.0
26 Alec Martin, Miami Valley School 21 321 15.3 113 274 41.2 27 78 34.6 68 108 63.0
27 Josh Frueh, Legacy Christian Academy 24 93 3.9 37 90 41.1 11 32 34.4 8 16 50.0
28 Ben Schenk, Troy Christian 16 141 8.8 50 125 40.0 18 63 28.6 23 36 63.9
29 Cavonne Richardson, Jefferson Township 13 83 6.4 26 68 38.2 4 10 40.0 27 40 67.5
30 London Tinch, Jefferson Township 22 145 6.6 58 154 37.7 11 40 27.5 18 31 58.1
31 Colt Tanner, Troy Christian 23 114 5.0 39 104 37.5 11 38 28.9 25 45 55.6
32 Connor Case, Troy Christian 23 113 4.9 39 106 36.8 24 78 30.8 11 20 55.0
33 Jason Channels, Emmanuel Christian 25 132 5.3 39 110 35.5 21 58 36.2 33 39 84.6
34 Caleb Wellman, Emmanuel Christian 25 75 3.0 34 97 35.1 0 4 0.0 7 18 38.9
35 Casey Swank, Emmanuel Christian 14 99 7.1 35 109 32.1 19 64 29.7 10 18 55.6
36 Thomas Herron, Jefferson Township 18 159 8.8 52 167 31.1 13 51 25.5 42 59 71.2
37 Luke Swanger, Dayton Christian 24 108 4.5 36 117 30.8 21 70 30.0 15 22 68.2
38 Jake Wang, Miami Valley School 20 63 3.2 27 91 29.7 6 39 15.4 3 9 33.3
39 Armaan Cheema, Miami Valley School 17 65 3.8 20 69 29.0 6 19 31.6 19 33 57.6
40 Pruthvi Choudary, Miami Valley School 18 102 5.7 37 131 28.2 21 73 28.8 7 12 58.3
41 Nick Kittles, Emmanuel Christian 25 171 6.8 44 174 25.3 37 141 26.2 46 59 78.0
42 Kaelan Patel, Miami Valley School 21 57 2.7 23 95 24.2 2 8 25.0 9 17 52.9

* To qualify, a player must have at least 3 attempts per team's games played