Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Brady Clawson, Troy Christian 24 234 9.8 100 189 52.9 4 9 44.4 30 62 48.4
2 Fred Shropshire, Emmanuel Christian 25 415 16.6 168 325 51.7 28 66 42.4 51 70 72.9
3 Noah Willis, Emmanuel Christian 25 114 4.6 49 95 51.6 0 0 0.0 16 30 53.3
4 Isaiah Edwards, Dayton Christian 24 293 12.2 114 222 51.4 5 11 45.5 60 101 59.4
5 Jared Rose, Middletown Christian 16 85 5.3 39 77 50.6 0 0 0.0 7 10 70.0
6 Seth Griswold, Dayton Christian 24 147 6.1 57 116 49.1 8 22 36.4 25 32 78.1
7 Brett Carson, Legacy Christian Academy 24 195 8.1 75 154 48.7 5 13 38.5 40 60 66.7
8 Jason Channels, Emmanuel Christian 25 295 11.8 95 196 48.5 31 75 41.3 74 89 83.1
9 Janson Kincer, Jefferson Township 21 360 17.1 138 286 48.3 51 119 42.9 33 57 57.9
10 Ben Major, Troy Christian 22 97 4.4 37 79 46.8 1 3 33.3 22 38 57.9
11 William Pinkston, Jefferson Township 20 84 4.2 33 71 46.5 0 1 0.0 18 37 48.6
12 Charlie Luke, Legacy Christian Academy 23 139 6.0 54 123 43.9 4 25 16.0 27 46 58.7
13 Isaac Gray, Troy Christian 25 315 12.6 111 262 42.4 49 126 38.9 44 58 75.9
14 D'Shawn Ferguson, Jefferson Township 21 316 15.0 105 248 42.3 14 39 35.9 92 140 65.7
15 Connor Peters, Troy Christian 24 218 9.1 65 154 42.2 23 72 31.9 65 89 73.0
16 Pruthvi Choudary, Miami Valley School 17 236 13.9 80 190 42.1 32 88 36.4 44 54 81.5
17 Kendall Jones, Jefferson Township 20 281 14.1 106 256 41.4 27 70 38.6 42 60 70.0
18 Sam Grossman, Miami Valley School 18 71 3.9 30 74 40.5 6 18 33.3 5 10 50.0
19 Camden Robertson, Middletown Christian 20 233 11.7 79 197 40.1 33 99 33.3 42 66 63.6
20 Marquise Sims, Jefferson Township 20 129 6.5 50 125 40.0 12 46 26.1 17 36 47.2
21 Jonathan Riddle, Legacy Christian Academy 23 362 15.7 127 324 39.2 35 108 32.4 73 93 78.5
22 Leif Lykins, Middletown Christian 22 168 7.6 64 164 39.0 11 39 28.2 29 54 53.7
23 Devin Dreier, Dayton Christian 24 253 10.5 80 207 38.6 31 96 32.3 62 92 67.4
24 Jake Wang, Miami Valley School 19 185 9.7 71 187 38.0 22 73 30.1 21 34 61.8
25 Cameron Harris, Yellow Springs 14 66 4.7 32 85 37.6 2 12 16.7 0 3 0.0
26 Justus Channels, Emmanuel Christian 25 169 6.8 57 152 37.5 28 94 29.8 27 35 77.1
27 Jake Deason, Dayton Christian 24 98 4.1 35 94 37.2 17 65 26.2 11 18 61.1
28 Alan Holtrey, Middletown Christian 22 240 10.9 74 206 35.9 29 92 31.5 63 90 70.0
29 Izaak Frantom, Troy Christian 21 95 4.5 32 90 35.6 9 31 29.0 22 30 73.3
30 Evan Green, Middletown Christian 18 76 4.2 29 82 35.4 4 10 40.0 14 29 48.3
31 Casey Swank, Emmanuel Christian 24 279 11.6 92 262 35.1 47 158 29.7 48 65 73.8
32 Brady Woodall, Dayton Christian 23 197 8.6 65 187 34.8 23 82 28.0 44 63 69.8
33 Lucas Day, Troy Christian 25 117 4.7 46 133 34.6 4 49 8.2 21 33 63.6
34 Andrew Riddle, Legacy Christian Academy 20 87 4.4 35 103 34.0 8 40 20.0 9 22 40.9
35 Charlie Pagnard, Middletown Christian 21 58 2.8 22 67 32.8 2 13 15.4 12 27 44.4
36 Romel Phillips, Yellow Springs 13 53 4.1 20 61 32.8 1 2 50.0 12 20 60.0
37 Jaden Nourse, Emmanuel Christian 25 70 2.8 23 77 29.9 14 38 36.8 10 13 76.9
38 Casey Edgerley, Miami Valley School 19 162 8.5 58 196 29.6 30 115 26.1 16 25 64.0
39 Charlie Carroll, Miami Valley School 18 72 4.0 23 79 29.1 14 55 25.5 12 18 66.7
40 Tyler Jackson, Troy Christian 24 80 3.3 24 85 28.2 9 36 25.0 23 32 71.9
41 Eli Eyrich, Yellow Springs 14 56 4.0 17 63 27.0 1 4 25.0 21 39 53.8
42 Evan Dodson, Legacy Christian Academy 22 103 4.7 33 125 26.4 26 75 34.7 11 17 64.7
43 Seth Wolfenbarger, Middletown Christian 21 79 3.8 28 109 25.7 15 62 24.2 8 24 33.3
44 Payton Burdette, Legacy Christian Academy 19 52 2.7 20 83 24.1 9 50 18.0 3 6 50.0

* To qualify, a player must have at least 3 attempts per team's games played