Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jarod Hamlin 23 14.7 9.2 1.3 2.4 0.5 1.1 0.8 0.0 51.3 69.7 45.5
Dre Shores 12 12.9 8.0 1.4 3.0 0.5 1.3 0.4 0.0 38.2 45.3 27.0
Ronin Koeller 23 11.0 1.4 1.1 2.4 0.5 1.0 0.1 0.0 34.7 67.8 27.6
Cameron Russell 23 8.5 2.8 3.1 3.1 1.0 2.4 0.1 0.0 34.5 62.3 22.6
Jackson Otke 19 3.7 2.6 0.6 1.9 0.3 0.6 0.1 0.0 30.1 33.3 20.8
CJ Money 15 3.1 1.7 0.2 1.1 0.2 0.5 0.2 0.0 29.1 50.0 27.1
Noah Lovely 22 2.6 1.9 0.8 1.4 0.5 0.7 0.0 0.0 37.1 44.4 15.0
Jonah Crawford 5 1.6 1.6 0.0 0.2 0.0 0.4 0.0 0.0 50.0 50.0 33.3
Koen Yee 10 0.9 2.5 0.1 1.0 0.1 0.1 0.0 0.0 23.1 42.9 0.0
Team Averages 23 49.2 24.2 7.7 13.7 0.6 6.8 1.4 0.0 38.2 60.8 26.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jarod Hamlin 23 116 226 85 122 20 44 337 72 140 212 30 56 25 19 0
Dre Shores 12 58 152 29 64 10 37 155 32 64 96 17 36 16 5 0
Ronin Koeller 23 76 219 59 87 42 152 253 2 31 33 26 56 22 3 0
Cameron Russell 23 71 206 33 53 21 93 196 9 56 65 72 72 56 2 0
Jackson Otke 19 28 93 4 12 11 53 71 14 36 50 12 37 11 1 0
CJ Money 15 16 55 1 2 13 48 46 5 21 26 3 17 7 3 0
Noah Lovely 22 23 62 8 18 3 20 57 8 33 41 17 31 16 0 0
Jonah Crawford 5 3 6 1 2 1 3 8 3 5 8 0 1 2 0 0
Koen Yee 10 3 13 3 7 0 0 9 8 17 25 1 10 1 0 0
Team Totals 23 394 1032 223 367 121 450 1131 153 403 556 178 316 156 33 0