Emmanuel Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Adonis Davis 23 11.9 7.7 1.0 1.7 0.6 1.2 0.1 2.4 40.5 61.2 24.6
Fred Shropshire 23 11.7 4.1 3.1 3.4 0.9 1.4 0.0 1.9 38.2 66.7 26.9
Nick Kittles 23 4.4 1.1 0.3 1.6 0.2 0.4 0.0 1.8 31.0 72.4 28.8
Casey Swank 23 3.8 1.1 0.3 1.3 0.3 0.2 0.0 0.7 34.0 66.7 47.2
Caleb Wellman 23 3.7 3.1 0.7 1.4 0.5 0.5 0.0 2.0 51.4 56.0 0.0
Thomas Mullins 22 3.3 2.0 2.0 3.0 0.7 2.0 0.0 2.6 23.9 46.4 27.8
Jaden Nourse 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 100.0
Brian Jordan 21 2.2 1.0 0.2 0.8 0.2 0.3 0.0 1.8 34.7 60.0 28.6
Luke Moore 23 1.8 2.2 1.2 2.0 0.6 0.7 0.0 1.6 25.0 47.1 0.0
Nik Miesse 19 1.8 1.5 0.2 0.5 0.3 0.2 0.0 1.4 37.2 50.0 16.7
Brian Jordan 2 1.5 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 60.0 0.0
Bobby Peyton 3 0.3 0.0 0.3 0.7 0.5 0.0 0.0 0.0 0.0 33.3 0.0
Jordan Johnson 2 0.0 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 44.4 23.7 8.9 15.6 0.6 6.8 0.1 15.7 35.9 60.4 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Adonis Davis 23 100 247 60 98 14 57 274 55 121 176 22 39 27 3 56
Fred Shropshire 23 100 262 50 75 18 67 268 30 65 95 71 79 32 0 43
Nick Kittles 23 31 100 21 29 19 66 102 7 19 26 7 36 10 0 41
Casey Swank 23 32 94 6 9 17 36 87 7 18 25 8 31 5 0 17
Caleb Wellman 23 36 70 14 25 0 1 86 25 47 72 16 33 12 0 46
Thomas Mullins 22 27 113 13 28 5 18 72 9 36 45 45 65 45 0 57
Jaden Nourse 1 1 2 0 0 1 1 3 0 1 1 0 0 0 0 0
Brian Jordan 21 17 49 9 15 4 14 47 7 13 20 4 17 6 0 38
Luke Moore 23 17 68 8 17 0 5 42 15 35 50 28 47 16 0 37
Nik Miesse 19 16 43 1 2 1 6 34 10 19 29 3 9 3 0 26
Brian Jordan 2 0 0 3 5 0 0 3 2 0 2 0 0 0 0 1
Bobby Peyton 3 0 1 1 3 0 0 1 0 0 0 1 2 0 0 0
Jordan Johnson 2 0 0 0 2 0 0 0 0 3 3 0 1 0 0 0
Team Totals 23 377 1049 186 308 79 271 1021 167 377 544 205 359 156 3 362