Legacy Christian Academy
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Erik Uszynski 24 14.5 8.4 2.2 2.4 0.9 1.6 1.5 0.3 48.2 70.8 27.7
Ashton Burke 25 12.0 3.5 4.4 2.1 2.1 3.1 0.0 0.3 45.7 69.8 37.3
Keano Hammerstrom 22 10.3 5.0 1.9 1.7 1.1 2.0 0.1 0.3 45.7 60.3 21.4
Brandon Martin 25 4.8 3.3 0.8 1.0 0.9 0.8 0.3 0.1 51.0 60.7 0.0
Josh Frueh 24 3.9 2.9 1.8 2.0 0.9 1.5 0.1 0.1 41.1 50.0 34.4
Blake Carson 21 3.7 2.4 0.5 0.4 1.1 0.9 0.3 0.1 44.7 52.9 0.0
James Brads 25 3.6 2.2 1.2 0.8 1.5 0.6 0.0 0.4 43.3 66.7 0.0
Josh Stemple 25 3.2 0.9 1.0 1.1 0.9 0.8 0.2 0.2 32.4 73.1 32.5
Roman Newsome 15 2.3 0.7 1.3 0.5 2.4 0.3 0.0 0.1 37.1 100.0 23.8
Josh Parr 2 2.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 33.3 0.0 0.0
Jonathan Riddle 11 2.0 1.0 0.5 0.4 1.3 0.0 0.0 0.0 57.1 100.0 57.1
Zach Thompson 24 1.4 1.4 1.2 1.3 0.9 1.3 0.1 0.3 25.5 33.3 23.8
Isaiah Anthony 20 1.1 0.6 0.5 1.0 0.5 0.3 0.0 0.2 32.3 20.0 0.0
David Rose 11 0.9 0.7 0.2 0.3 0.7 0.1 0.0 0.0 40.0 50.0 0.0
Clint Brads 5 0.6 1.2 0.6 0.6 1.0 0.2 0.0 0.0 33.3 33.3 0.0
Alec Wichman 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Will Hess 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 58.4 30.6 16.0 13.8 1.2 12.5 2.6 2.2 43.9 64.3 30.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Erik Uszynski 24 134 278 68 96 13 47 349 60 141 201 53 58 38 36 7
Ashton Burke 25 111 243 60 86 19 51 301 24 63 87 110 52 78 1 8
Keano Hammerstrom 22 75 164 70 116 6 28 226 51 59 110 41 38 44 3 6
Brandon Martin 25 51 100 17 28 0 1 119 38 44 82 21 24 21 8 2
Josh Frueh 24 37 90 8 16 11 32 93 19 50 69 43 48 36 2 3
Blake Carson 21 34 76 9 17 0 2 77 28 22 50 10 9 18 6 3
James Brads 25 39 90 12 18 0 0 90 27 29 56 30 20 16 1 9
Josh Stemple 25 24 74 19 26 13 40 80 6 16 22 25 27 19 5 4
Roman Newsome 15 13 35 3 3 5 21 34 6 5 11 19 8 4 0 2
Josh Parr 2 2 6 0 0 0 0 4 3 1 4 0 0 0 2 2
Jonathan Riddle 11 8 14 2 2 4 7 22 0 11 11 5 4 0 0 0
Zach Thompson 24 13 51 2 6 5 21 33 11 23 34 29 32 31 2 6
Isaiah Anthony 20 10 31 1 5 0 0 21 2 10 12 10 20 6 0 3
David Rose 11 4 10 2 4 0 0 10 4 4 8 2 3 1 0 0
Clint Brads 5 1 3 1 3 0 0 3 0 6 6 3 3 1 0 0
Alec Wichman 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0
Will Hess 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 25 556 1267 274 426 76 250 1461 280 485 765 401 346 313 66 55