Jefferson Township
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tawyn Berry 9 9.9 0.3 0.3 0.8 0.4 0.3 0.1 1.8 44.2 47.4 20.0
Thomas Herron 18 8.8 1.3 1.1 2.8 0.4 0.9 0.1 1.6 31.1 71.2 25.5
Jabir Coleman 21 7.1 1.8 0.3 1.3 0.3 0.7 0.5 3.0 41.3 44.0 22.0
Colbert Bosen 22 7.0 2.7 0.4 0.9 0.4 0.5 0.3 3.3 42.3 49.1 20.0
London Tinch 22 6.6 2.2 0.8 1.8 0.5 0.5 0.0 2.1 37.7 58.1 27.5
Cavonne Richardson 13 6.4 1.6 0.2 1.5 0.1 0.9 0.0 2.8 38.2 67.5 40.0
Kendall Jones 11 2.1 0.2 0.0 0.7 0.0 0.2 0.0 1.6 29.0 0.0 23.8
Demetric Hagler 22 1.9 1.1 0.0 1.0 0.0 0.1 0.0 1.5 28.6 57.9 50.0
Shawn Pierce 5 1.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 37.5 0.0 50.0
Taequan Herron 8 1.3 0.0 0.0 0.5 0.0 0.0 0.0 1.8 50.0 30.0 33.3
Amertrius Allen 15 1.1 0.1 0.0 0.3 0.0 0.1 0.0 0.4 46.7 25.0 100.0
Jelon Thomas 19 1.1 0.8 0.1 0.3 0.2 0.0 0.1 2.4 23.7 30.0 0.0
D'Shaun Fergunson 12 0.9 0.3 0.0 0.8 0.0 0.0 0.0 1.0 21.4 33.3 100.0
Marquis Sims 4 0.8 0.0 0.0 1.3 0.0 0.0 0.0 1.0 33.3 0.0 33.3
William Pinkston 7 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 50.0 0.0
Kenyon Bean 4 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.0 50.0 0.0
Kenny Stewart 7 0.0 0.3 0.0 1.1 0.0 0.0 0.0 0.7 0.0 0.0 0.0
Marquis Edwards 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Doneal McDonald 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 41.6 12.5 2.7 10.5 0.3 3.3 0.9 18.2 36.8 53.4 27.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tawyn Berry 9 34 77 18 38 3 15 89 0 3 3 3 7 3 1 16
Thomas Herron 18 52 167 42 59 13 51 159 7 17 24 20 51 16 2 28
Jabir Coleman 21 59 143 22 50 9 41 149 10 28 38 7 27 14 10 62
Colbert Bosen 22 63 149 28 57 1 5 155 18 41 59 8 20 12 6 72
London Tinch 22 58 154 18 31 11 40 145 8 40 48 18 40 11 0 46
Cavonne Richardson 13 26 68 27 40 4 10 83 12 9 21 2 19 12 0 36
Kendall Jones 11 9 31 0 1 5 21 23 0 2 2 0 8 2 0 18
Demetric Hagler 22 14 49 11 19 3 6 42 4 21 25 0 21 2 0 32
Shawn Pierce 5 3 8 0 0 2 4 8 0 0 0 0 1 0 0 0
Taequan Herron 8 3 6 3 10 1 3 10 0 0 0 0 4 0 0 14
Amertrius Allen 15 7 15 1 4 2 2 17 0 1 1 0 4 1 0 6
Jelon Thomas 19 9 38 3 10 0 0 21 4 12 16 1 5 0 1 46
D'Shaun Fergunson 12 3 14 4 12 1 1 11 0 4 4 0 9 0 0 12
Marquis Sims 4 1 3 0 0 1 3 3 0 0 0 0 5 0 0 4
William Pinkston 7 0 1 2 4 0 1 2 0 2 2 0 0 0 0 2
Kenyon Bean 4 0 1 1 2 0 0 1 0 1 1 0 1 0 0 1
Kenny Stewart 7 0 3 0 0 0 1 0 0 2 2 0 8 0 0 5
Marquis Edwards 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Doneal McDonald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 341 927 180 337 56 204 916 76 200 276 59 230 73 20 401