Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Camden Robertson 20 11.7 2.0 1.5 3.3 0.4 2.0 0.0 1.5 40.1 63.6 33.3
Alan Holtrey 22 10.9 3.1 2.3 3.2 0.7 1.6 0.1 1.9 35.9 70.0 31.5
Leif Lykins 22 7.6 6.3 1.6 3.4 0.5 1.5 0.7 2.7 39.0 53.7 28.2
Jared Rose 16 5.3 3.2 0.3 1.0 0.3 0.4 0.1 0.9 50.6 70.0 0.0
Evan Green 18 4.2 2.9 1.3 1.9 0.7 0.6 0.3 2.9 35.4 48.3 40.0
Seth Wolfenbarger 21 3.8 2.1 1.1 2.4 0.5 0.4 0.0 1.7 25.7 33.3 24.2
Silas Crawford 12 3.4 3.4 1.0 1.6 0.6 0.8 0.8 2.9 25.9 50.0 30.8
Elijah Veal 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Charlie Pagnard 21 2.8 2.7 0.4 1.0 0.5 0.2 0.2 0.9 32.8 44.4 15.4
Gabe Cuevas 2 2.5 0.5 1.0 1.0 1.0 1.0 0.0 1.0 100.0 50.0 0.0
Isaiah Thomas 11 1.8 2.6 1.3 2.0 0.6 0.4 0.9 1.2 30.4 23.5 33.3
Richie Smith 15 0.8 1.3 0.5 0.3 1.8 0.1 0.0 0.7 18.8 40.0 0.0
Grant Barnett 17 0.6 0.5 0.1 0.8 0.2 0.0 0.0 1.3 21.1 23.1 0.0
Team Averages 22 46.9 25.1 9.7 17.7 0.5 7.1 2.2 15.1 35.9 54.3 29.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Camden Robertson 20 79 197 42 66 33 99 233 8 32 40 29 66 40 0 29
Alan Holtrey 22 74 206 63 90 29 92 240 8 60 68 50 70 36 2 41
Leif Lykins 22 64 164 29 54 11 39 168 39 99 138 36 74 34 15 60
Jared Rose 16 39 77 7 10 0 0 85 19 32 51 5 16 6 2 14
Evan Green 18 29 82 14 29 4 10 76 18 35 53 23 34 11 6 53
Seth Wolfenbarger 21 28 109 8 24 15 62 79 11 34 45 24 50 8 0 35
Silas Crawford 12 15 58 7 14 4 13 41 19 22 41 12 19 10 9 35
Elijah Veal 1 1 1 0 0 1 1 3 0 1 1 0 0 0 0 0
Charlie Pagnard 21 22 67 12 27 2 13 58 23 34 57 9 20 5 5 18
Gabe Cuevas 2 2 2 1 2 0 0 5 0 1 1 2 2 2 0 2
Isaiah Thomas 11 7 23 4 17 2 6 20 4 25 29 14 22 4 10 13
Richie Smith 15 3 16 6 15 0 0 12 11 8 19 7 4 1 0 11
Grant Barnett 17 4 19 3 13 0 6 11 4 5 9 2 13 0 0 22
Team Totals 22 367 1021 196 361 101 341 1031 164 388 552 213 390 157 49 333