Jefferson Township
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Janson Kincer 21 17.1 7.6 1.8 1.8 1.0 0.9 0.5 3.0 48.3 57.9 42.9
D'Shawn Ferguson 21 15.0 5.5 1.9 3.3 0.6 1.4 0.4 2.7 42.3 65.7 35.9
Kendall Jones 20 14.1 3.4 1.6 2.0 0.8 2.1 0.0 3.0 41.4 70.0 38.6
Marquise Sims 20 6.5 2.4 2.7 3.6 0.7 2.0 0.2 3.2 40.0 47.2 26.1
William Pinkston 20 4.2 5.6 0.7 1.1 0.7 0.8 0.3 2.6 46.5 48.6 0.0
Marcus Hayden 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 100.0 50.0 100.0
Jayshawn Hawkins 20 2.0 1.7 0.3 0.4 0.8 0.4 0.0 0.6 30.0 53.3 10.0
Rayshawn Young 8 0.5 0.5 0.1 0.0 0.0 0.0 0.0 0.6 33.3 0.0 0.0
Donell Mcdonald 8 0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.3 20.0 100.0 0.0
Mike Swain 5 0.4 0.4 0.0 0.0 0.0 0.2 0.0 0.0 0.0 40.0 0.0
Jayden Cooper 12 0.2 1.1 0.0 0.0 0.0 0.0 0.0 0.7 0.0 25.0 0.0
Donovan Ewing 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aric Richardson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 21 58.4 28.4 8.7 11.8 0.7 7.2 1.4 15.4 42.4 59.6 35.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Janson Kincer 21 138 286 33 57 51 119 360 34 125 159 37 38 19 11 63
D'Shawn Ferguson 21 105 248 92 140 14 39 316 28 87 115 40 70 29 9 57
Kendall Jones 20 106 256 42 60 27 70 281 22 46 68 31 39 42 0 60
Marquise Sims 20 50 125 17 36 12 46 129 19 28 47 53 72 39 3 64
William Pinkston 20 33 71 18 37 0 1 84 40 72 112 14 21 15 6 51
Marcus Hayden 1 1 1 1 2 1 1 4 0 0 0 0 0 0 0 2
Jayshawn Hawkins 20 15 50 8 15 1 10 39 10 23 33 6 8 7 0 11
Rayshawn Young 8 2 6 0 0 0 1 4 2 2 4 1 0 0 0 5
Donell Mcdonald 8 1 5 2 2 0 0 4 2 1 3 0 0 0 0 2
Mike Swain 5 0 9 2 5 0 9 2 0 2 2 0 0 1 0 0
Jayden Cooper 12 0 5 2 8 0 0 2 1 12 13 0 0 0 0 8
Donovan Ewing 9 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0
Aric Richardson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 21 451 1063 217 364 106 297 1226 185 411 596 182 248 152 29 324