Emmanuel Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Fred Shropshire 25 16.6 5.2 3.5 1.5 2.4 1.1 0.7 0.0 51.7 72.9 42.4
Jason Channels 25 11.8 4.9 3.4 1.9 1.8 2.9 0.3 0.0 48.5 83.1 41.3
Casey Swank 24 11.6 3.5 1.4 1.5 0.9 1.8 0.1 0.0 35.1 73.8 29.7
Justus Channels 25 6.8 2.0 1.3 1.3 1.0 0.9 0.4 0.0 37.5 77.1 29.8
Noah Willis 25 4.6 4.2 0.8 1.0 0.8 1.0 0.8 0.0 51.6 53.3 0.0
Jaden Nourse 25 2.8 2.5 0.6 1.0 0.6 0.4 0.1 0.0 29.9 76.9 36.8
Aaron King 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Seth Potts 19 1.6 2.1 0.2 0.6 0.4 0.2 0.0 0.0 35.3 42.9 0.0
Eli Skinner 2 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 100.0
Byron Lawrence 11 1.1 1.0 0.5 0.4 1.5 0.4 0.0 0.0 44.4 80.0 0.0
Nathan Moore 3 1.0 0.0 0.3 1.7 0.2 0.0 0.0 0.0 50.0 0.0 50.0
Zayne Zimmers 7 0.9 1.3 0.1 1.0 0.1 0.9 0.0 0.0 40.0 25.0 100.0
Kyle Miller 21 0.6 1.6 0.2 0.3 0.7 0.5 0.0 0.0 22.2 100.0 0.0
Team Averages 25 56.4 26.0 11.6 9.4 1.2 9.0 2.4 0.0 43.4 73.6 34.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Fred Shropshire 25 168 325 51 70 28 66 415 43 88 131 87 37 28 18 0
Jason Channels 25 95 196 74 89 31 75 295 31 91 122 86 47 72 7 0
Casey Swank 24 92 262 48 65 47 158 279 19 66 85 34 37 43 2 0
Justus Channels 25 57 152 27 35 28 94 169 13 38 51 32 32 23 10 0
Noah Willis 25 49 95 16 30 0 0 114 45 61 106 20 24 24 21 0
Jaden Nourse 25 23 77 10 13 14 38 70 21 41 62 14 24 11 2 0
Aaron King 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Seth Potts 19 12 34 6 14 0 0 30 15 24 39 4 11 3 0 0
Eli Skinner 2 1 2 0 0 1 1 3 1 0 1 0 0 0 0 0
Byron Lawrence 11 4 9 4 5 0 1 12 5 6 11 6 4 4 0 0
Nathan Moore 3 1 2 0 0 1 2 3 0 0 0 1 5 0 0 0
Zayne Zimmers 7 2 5 1 4 1 1 6 0 9 9 1 7 6 0 0
Kyle Miller 21 2 9 8 8 0 0 12 19 14 33 5 7 10 1 1
Team Totals 25 507 1169 245 333 151 436 1409 212 438 650 290 235 224 61 1