Emmanuel Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jason Channels 22 18.2 6.0 2.5 2.7 0.9 2.9 0.1 0.0 46.4 81.6 40.0
Justus Channels 22 14.8 3.9 2.1 3.5 0.6 1.7 0.1 0.0 37.9 74.6 31.9
Byron Lawrence 23 9.6 4.6 2.4 2.9 0.8 1.8 0.0 0.0 42.9 58.5 44.9
Eli Skinner 21 2.3 3.0 0.5 0.4 1.1 0.7 0.0 0.0 31.8 60.0 12.5
Thor Page 21 2.3 0.5 0.3 0.8 0.4 0.3 0.0 0.0 28.6 50.0 31.9
Zayne Zimmers 1 2.0 1.0 0.0 2.0 0.0 1.0 0.0 0.0 33.3 0.0 0.0
Aaron King 23 1.7 0.9 0.4 1.2 0.4 0.5 0.0 0.0 22.1 33.3 20.0
Aaron Roy 21 1.6 0.5 0.6 0.8 0.8 0.5 0.0 0.0 41.9 25.0 42.9
Jacob Kittles 15 1.5 0.3 0.6 0.7 0.8 0.1 0.0 0.0 30.8 100.0 41.7
Josh Sanders 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Noah Siemon 5 0.8 0.8 0.2 0.0 0.0 0.2 0.0 0.0 66.7 0.0 0.0
Zyaaron Woodruff 17 0.6 1.8 0.1 0.2 0.7 0.1 0.1 0.1 50.0 0.0 0.0
Nathan Moore 22 0.2 1.3 0.2 0.8 0.2 0.5 0.0 0.0 6.7 40.0 0.0
Jaden Carrier 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 50.6 21.6 9.3 13.2 0.7 8.8 0.2 0.2 38.8 70.8 35.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jason Channels 22 135 291 84 103 46 115 400 35 97 132 55 60 64 2 0
Justus Channels 22 118 311 44 59 45 141 325 21 65 86 47 77 38 2 0
Byron Lawrence 23 81 189 24 41 35 78 221 54 52 106 56 66 42 0 0
Eli Skinner 21 21 66 6 10 1 8 49 25 38 63 10 9 14 0 0
Thor Page 21 16 56 1 2 15 47 48 2 8 10 7 16 7 0 1
Zayne Zimmers 1 1 3 0 0 0 1 2 0 1 1 0 2 1 0 0
Aaron King 23 15 68 2 6 8 40 40 7 13 20 10 27 12 0 1
Aaron Roy 21 13 31 2 8 6 14 34 2 9 11 13 16 10 0 0
Jacob Kittles 15 8 26 2 2 5 12 23 1 3 4 9 11 1 0 0
Josh Sanders 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Noah Siemon 5 2 3 0 0 0 0 4 2 2 4 1 0 1 0 0
Zyaaron Woodruff 17 5 10 0 0 0 0 10 11 20 31 2 3 2 1 2
Nathan Moore 22 1 15 2 5 0 2 4 7 22 29 4 17 11 0 0
Jaden Carrier 2 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0
Team Totals 23 417 1075 167 236 161 460 1163 167 330 497 214 304 203 5 4