Yellow Springs
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
DeAndre Cowen 19 21.5 8.5 1.1 1.7 0.7 2.7 3.2 0.0 52.2 60.4 27.6
Malik Thomas 18 7.7 6.3 1.3 0.9 1.4 1.7 0.1 0.0 53.2 68.0 36.4
Nate Curtis 17 7.5 2.0 7.6 3.8 2.0 2.0 0.1 0.0 48.1 65.1 0.0
Javas McNair 18 6.9 6.9 0.9 1.0 0.9 1.1 1.6 0.0 63.9 63.0 25.0
Cameron Harris 19 6.3 1.7 0.1 0.4 0.3 0.6 0.0 0.0 30.7 75.0 26.8
Eli Eyrich 18 5.3 8.1 5.9 2.4 2.4 3.3 0.0 0.0 43.5 46.7 28.6
Liam McClean 1 3.0 1.0 3.0 2.0 1.5 1.0 0.0 0.0 50.0 0.0 50.0
Landon Harris 4 2.3 1.0 0.3 1.0 0.3 1.0 0.0 0.0 44.4 0.0 50.0
Josh Clark 8 2.1 1.8 0.8 0.5 1.5 0.5 0.0 0.0 27.3 50.0 25.0
Samuel Miller 3 2.0 3.0 0.0 0.7 0.0 0.0 0.0 0.0 50.0 50.0 0.0
Shawn VanHoose 1 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Jason Knemeyer 15 1.7 1.9 0.5 0.4 1.3 0.7 0.1 0.0 47.6 66.7 42.9
Jake Ortiz-Thorton 2 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 33.3 50.0 0.0
Kaveeyon Wagner 3 1.3 2.3 0.0 0.0 0.0 0.3 0.3 0.0 33.3 50.0 0.0
Ethan Knemeyer 17 0.9 1.7 0.3 0.5 0.6 0.6 0.4 0.0 38.1 0.0 0.0
Team Averages 20 57.7 35.5 16.1 10.4 1.5 12.0 5.0 0.0 47.5 60.3 27.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
DeAndre Cowen 19 167 320 58 96 16 58 408 58 103 161 21 32 51 60 0
Malik Thomas 18 59 111 17 25 4 11 139 49 64 113 23 16 31 1 0
Nate Curtis 17 50 104 28 43 0 9 128 9 25 34 129 65 34 2 0
Javas McNair 18 53 83 17 27 2 8 125 58 66 124 16 18 20 29 0
Cameron Harris 19 42 137 6 8 30 112 120 11 22 33 2 7 12 0 0
Eli Eyrich 18 40 92 14 30 2 7 96 58 88 146 107 44 60 0 0
Liam McClean 1 1 2 0 0 1 2 3 0 1 1 3 2 1 0 0
Landon Harris 4 4 9 0 0 1 2 9 3 1 4 1 4 4 0 0
Josh Clark 8 6 22 1 2 4 16 17 3 11 14 6 4 4 0 0
Samuel Miller 3 1 2 4 8 0 0 6 5 4 9 0 2 0 0 0
Shawn VanHoose 1 0 2 2 4 0 0 2 4 1 5 0 0 0 0 0
Jason Knemeyer 15 10 21 2 3 3 7 25 11 18 29 8 6 11 1 0
Jake Ortiz-Thorton 2 1 3 1 2 0 1 3 0 1 1 0 0 0 0 0
Kaveeyon Wagner 3 1 3 2 4 0 0 4 2 5 7 0 0 1 1 0
Ethan Knemeyer 17 8 21 0 0 0 0 16 9 20 29 5 8 10 6 0
Team Totals 20 443 932 152 252 63 233 1153 280 430 710 321 208 239 100 0