Emmanuel Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Justus Channels 23 19.2 8.6 2.1 2.7 0.8 2.3 1.1 0.0 40.4 72.0 29.4
Byron Lawrence 23 12.4 4.5 2.6 2.8 0.9 1.3 0.1 0.0 41.6 57.6 32.4
CamRon Roe 23 7.8 3.5 1.2 1.8 0.7 2.3 0.1 0.0 36.5 50.0 31.3
Judah Carrier 6 4.7 3.0 0.2 0.7 0.3 0.0 0.5 0.0 56.5 66.7 0.0
Josh Sanders 1 4.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 100.0 0.0 0.0
Eli Skinner 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Thor Page 22 2.8 2.2 0.7 0.6 1.2 0.4 0.0 0.0 36.5 50.0 44.0
Aaron King 22 2.3 1.3 0.3 0.8 0.4 0.4 0.0 0.0 28.8 54.5 26.7
Noah Siemon 15 2.1 3.1 0.1 0.5 0.1 0.2 0.0 0.0 53.6 66.7 0.0
Levi Hayes 1 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 100.0 0.0 0.0
Aaron Roy 20 1.9 1.3 0.7 0.8 0.8 0.6 0.0 0.0 30.2 44.4 10.0
Zyaaron Woodruff 13 1.8 1.8 0.2 0.4 0.6 0.2 0.2 0.0 43.8 64.3 0.0
Nathan Moore 23 1.7 2.2 0.3 0.7 0.4 0.3 0.1 0.0 31.7 69.2 23.1
Jacob Kittles 9 0.6 1.4 0.2 0.6 0.4 0.2 0.0 0.0 28.6 0.0 25.0
Team Averages 23 51.8 27.7 8.0 11.1 0.7 8.0 1.6 0.0 39.2 62.2 30.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Justus Channels 23 164 406 77 107 37 126 442 54 144 198 49 63 53 25 0
Byron Lawrence 23 107 257 38 66 33 102 285 35 68 103 59 65 30 2 0
CamRon Roe 23 76 208 18 36 10 32 180 39 41 80 28 42 54 3 0
Judah Carrier 6 13 23 2 3 0 0 28 8 10 18 1 4 0 3 0
Josh Sanders 1 2 2 0 0 0 0 4 1 0 1 1 1 1 0 0
Eli Skinner 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
Thor Page 22 23 63 5 10 11 25 62 14 34 48 15 13 9 0 0
Aaron King 22 17 59 12 22 4 15 50 11 18 29 7 17 9 0 0
Noah Siemon 15 15 28 2 3 0 2 32 28 19 47 1 8 3 0 0
Levi Hayes 1 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0
Aaron Roy 20 16 53 4 9 2 20 38 6 19 25 13 16 12 0 0
Zyaaron Woodruff 13 7 16 9 14 0 0 23 8 16 24 3 5 2 2 0
Nathan Moore 23 13 41 9 13 3 13 38 23 28 51 6 16 8 2 0
Jacob Kittles 9 2 7 0 0 1 4 5 7 6 13 2 5 2 0 0
Team Totals 23 457 1165 176 283 102 340 1192 234 403 637 185 255 184 37 0