Legacy Christian Academy
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Keano Hammerstrom 20 13.0 3.8 1.3 2.3 0.5 1.7 0.1 0.0 51.0 71.7 29.6
Ashton Burke 24 11.6 3.3 4.6 2.5 1.8 3.8 0.0 0.0 37.5 75.7 16.7
Erik Uszynski 24 10.9 5.8 1.0 1.9 0.6 1.3 0.8 0.0 47.8 63.9 40.0
Josh Frueh 23 5.7 2.4 2.1 2.2 1.0 1.4 0.1 0.0 43.2 74.1 39.0
David Kensinger 24 5.3 3.6 0.2 1.4 0.1 1.1 0.1 0.0 38.5 59.0 0.0
Josh Stemple 14 3.8 0.5 0.4 0.6 0.8 0.4 0.0 0.0 59.3 100.0 64.7
Zach Thompson 24 3.4 1.5 0.7 2.0 0.3 1.0 0.1 0.0 35.4 62.5 31.3
James Brads 24 3.0 1.5 0.5 1.5 0.4 0.5 0.1 0.0 41.3 66.7 0.0
Austin Frueh 24 2.7 1.7 0.5 1.4 0.3 0.6 0.0 0.0 38.7 37.5 0.0
Brandon Martin 14 2.4 3.0 0.1 0.6 0.2 0.4 0.0 0.0 48.0 90.0 0.0
Josh Parr 4 0.5 0.5 0.0 0.0 0.0 0.0 0.3 0.0 50.0 0.0 0.0
Clint Brads 2 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 56.8 25.0 11.0 15.6 0.7 11.5 1.3 0.0 42.9 69.9 31.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Keano Hammerstrom 20 80 157 91 127 8 27 259 27 48 75 25 46 34 1 0
Ashton Burke 24 94 251 81 107 9 54 278 24 55 79 111 61 91 1 0
Erik Uszynski 24 108 226 39 61 6 15 261 58 82 140 25 45 30 18 0
Josh Frueh 23 48 111 20 27 16 41 132 20 36 56 48 50 33 2 0
David Kensinger 24 52 135 23 39 0 0 127 41 46 87 5 34 26 3 0
Josh Stemple 14 16 27 10 10 11 17 53 1 6 7 6 8 5 0 0
Zach Thompson 24 28 79 10 16 15 48 81 8 27 35 17 49 24 3 0
James Brads 24 33 80 6 9 0 2 72 10 27 37 13 35 12 2 0
Austin Frueh 24 29 75 6 16 0 0 64 15 26 41 11 34 14 0 0
Brandon Martin 14 12 25 9 10 0 0 33 19 23 42 2 9 6 0 0
Josh Parr 4 1 2 0 0 0 0 2 0 2 2 0 0 0 1 0
Clint Brads 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Team Totals 24 501 1168 295 422 65 204 1364 223 378 601 263 374 275 31 0