Miami Valley School
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Marc Williams 21 15.3 9.0 4.5 3.6 1.2 0.9 0.8 3.5 43.4 70.3 27.0
Alec Martin 21 15.3 4.6 2.5 2.7 0.9 1.3 0.1 1.8 41.2 63.0 34.6
Pruthvi Choudary 18 5.7 2.8 0.6 1.3 0.5 0.7 0.0 1.3 28.2 58.3 28.8
Armaan Cheema 17 3.8 3.2 0.4 1.7 0.2 0.3 0.0 1.3 29.0 57.6 31.6
Jake Wang 20 3.2 2.3 0.3 1.6 0.2 0.4 0.0 1.8 29.7 33.3 15.4
Kaelan Patel 21 2.7 4.1 2.5 2.2 1.1 1.5 0.1 1.6 24.2 52.9 25.0
Payton Haak 15 2.3 1.8 0.3 0.7 0.5 0.2 0.1 0.9 29.3 60.0 22.7
Jack Butler 22 1.5 2.9 0.4 0.8 0.5 0.2 1.2 0.9 28.3 61.5 0.0
Sam Grossman 6 0.8 1.3 0.0 0.5 0.0 0.3 0.0 0.2 28.6 50.0 0.0
Joe Bernsen 3 0.7 0.3 0.0 0.3 0.0 0.0 0.3 0.0 50.0 0.0 0.0
Jordan Hunter 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ben Roth 3 0.0 0.3 0.0 1.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Tamir Rastetter 2 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Luke Grossman 3 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Casey Edgerley 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 49.0 28.5 10.7 13.6 0.8 5.1 2.3 12.0 35.1 62.2 27.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Marc Williams 21 118 272 52 74 34 126 322 52 137 189 94 76 19 16 74
Alec Martin 21 113 274 68 108 27 78 321 39 57 96 52 56 27 2 37
Pruthvi Choudary 18 37 131 7 12 21 73 102 14 36 50 11 24 12 0 24
Armaan Cheema 17 20 69 19 33 6 19 65 15 40 55 7 29 5 0 22
Jake Wang 20 27 91 3 9 6 39 63 16 30 46 5 31 8 0 36
Kaelan Patel 21 23 95 9 17 2 8 57 14 73 87 53 47 32 2 34
Payton Haak 15 12 41 6 10 5 22 35 4 23 27 5 10 3 2 14
Jack Butler 22 13 46 8 13 0 0 34 23 40 63 8 17 5 27 20
Sam Grossman 6 2 7 1 2 0 1 5 1 7 8 0 3 2 0 1
Joe Bernsen 3 1 2 0 0 0 0 2 1 0 1 0 1 0 1 0
Jordan Hunter 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ben Roth 3 0 5 0 0 0 3 0 0 1 1 0 4 0 0 1
Tamir Rastetter 2 0 1 0 0 0 0 0 2 1 3 0 0 0 0 1
Luke Grossman 3 0 6 0 0 0 0 0 2 0 2 0 1 0 0 1
Casey Edgerley 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 366 1042 173 278 101 369 1077 183 445 628 235 300 113 50 265