Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jared Rose 21 17.9 9.5 0.7 2.7 0.3 1.0 0.8 2.0 47.2 73.8 21.4
Camden Robertson 19 10.7 2.7 2.2 3.0 0.7 1.4 0.0 1.2 31.4 66.7 24.8
Leif Lykins 18 5.0 3.4 1.9 3.1 0.6 1.7 0.2 2.6 37.6 33.3 15.2
Silas Crawford 20 4.7 4.7 0.7 2.0 0.4 1.0 0.3 3.0 39.4 36.8 30.8
Isaac Stamper 21 4.1 3.1 1.0 1.9 0.5 0.3 0.5 0.8 38.6 50.0 34.1
Caleb Wilson 12 3.6 2.4 1.5 3.4 0.4 0.3 0.2 1.5 27.7 55.6 14.3
Jon Battles 20 1.9 4.6 2.6 3.4 0.8 0.5 0.0 2.0 26.5 50.0 11.8
Blake Green 11 0.9 0.2 0.3 1.0 0.3 0.5 0.0 0.3 27.3 50.0 40.0
Richie Smith 17 0.9 1.2 0.2 0.6 0.4 0.1 0.0 1.1 22.7 26.3 0.0
Casey Caddell 9 0.8 0.9 0.0 0.2 0.0 0.0 0.0 0.3 33.3 83.3 0.0
Michael Lee 7 0.3 0.7 0.4 1.0 0.4 0.1 0.0 0.9 0.0 100.0 0.0
Hudson Kirby 10 0.2 0.0 0.2 0.5 0.4 0.1 0.0 0.3 14.3 0.0 0.0
Elijah Veal 8 0.0 0.4 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 21 46.0 30.0 9.8 18.6 0.5 6.0 1.8 13.1 37.7 58.0 23.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jared Rose 21 154 326 62 84 6 28 376 79 120 199 14 56 20 16 43
Camden Robertson 19 66 210 36 54 35 141 203 9 42 51 41 57 26 0 22
Leif Lykins 18 38 101 9 27 5 33 90 21 40 61 34 55 31 4 46
Silas Crawford 20 41 104 7 19 4 13 93 54 39 93 14 39 20 6 59
Isaac Stamper 21 32 83 7 14 15 44 86 15 51 66 21 40 6 10 16
Caleb Wilson 12 13 47 15 27 2 14 43 10 19 29 18 41 4 2 18
Jon Battles 20 13 49 9 18 2 17 37 28 63 91 52 67 10 0 39
Blake Green 11 3 11 2 4 2 5 10 0 2 2 3 11 5 0 3
Richie Smith 17 5 22 5 19 0 0 15 13 8 21 4 10 1 0 18
Casey Caddell 9 1 3 5 6 0 0 7 5 3 8 0 2 0 0 3
Michael Lee 7 0 5 2 2 0 4 2 0 5 5 3 7 1 0 6
Hudson Kirby 10 1 7 0 0 0 4 2 0 0 0 2 5 1 0 3
Elijah Veal 8 0 6 0 0 0 2 0 1 2 3 0 1 2 0 0
Team Totals 21 367 974 159 274 71 305 967 235 394 629 206 391 127 38 276