Dayton Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Devin Dreier 22 14.1 6.5 1.8 4.0 0.4 1.3 1.0 1.6 46.0 74.6 23.5
Isaiah Edwards 18 10.2 4.1 0.3 1.7 0.2 1.1 0.3 0.7 62.4 57.1 0.0
Jamison Bates 22 9.4 2.7 1.1 2.9 0.4 1.6 0.1 1.3 39.2 64.9 32.6
Brady Woodall 22 9.3 3.5 6.6 3.0 2.2 4.3 0.1 1.5 34.9 76.5 34.5
Ethan Keister 13 5.8 1.5 0.7 0.8 0.8 0.5 0.0 0.2 37.7 57.1 30.2
Jake Deason 17 4.0 1.3 0.6 1.2 0.5 0.3 0.0 0.8 37.3 54.5 36.7
Evan Demoray 21 3.8 4.7 0.3 0.5 0.6 0.4 0.4 0.8 65.5 14.3 0.0
Shawn Turner 22 2.5 1.8 1.0 0.9 1.1 0.8 0.1 0.5 31.6 72.7 16.7
Adam Bletzinger 10 1.5 1.1 0.2 0.2 1.0 0.2 0.2 0.3 46.2 25.0 33.3
Steve Williamitis 8 0.3 0.3 0.0 0.1 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Jason Oliver 12 0.2 0.1 0.2 0.1 2.0 0.0 0.0 0.2 0.0 66.7 0.0
Team Averages 22 54.5 24.8 12.0 14.3 0.8 9.8 2.2 7.1 43.8 65.7 30.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Devin Dreier 22 103 224 88 118 16 68 310 28 114 142 39 89 28 23 36
Isaiah Edwards 18 78 125 28 49 0 1 184 35 39 74 6 31 19 6 12
Jamison Bates 22 65 166 61 94 15 46 206 15 44 59 24 63 36 3 29
Brady Woodall 22 61 175 52 68 30 87 204 16 61 77 145 66 94 3 32
Ethan Keister 13 29 77 4 7 13 43 75 4 15 19 9 11 7 0 2
Jake Deason 17 22 59 6 11 18 49 68 5 17 22 10 20 5 0 14
Evan Demoray 21 38 58 3 21 0 0 79 33 66 99 7 11 8 9 16
Shawn Turner 22 18 57 16 22 3 18 55 20 20 40 21 20 17 2 11
Adam Bletzinger 10 6 13 1 4 2 6 15 7 4 11 2 2 2 2 3
Steve Williamitis 8 1 3 0 0 0 1 2 1 1 2 0 1 0 0 0
Jason Oliver 12 0 4 2 3 0 1 2 1 0 1 2 1 0 0 2
Team Totals 22 421 961 261 397 97 320 1200 165 381 546 265 315 216 48 157