Miami Valley School
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Pruthvi Choudary 10 13.8 3.4 1.5 3.9 0.4 1.8 0.0 3.0 39.1 89.7 29.8
Casey Edgerley 9 8.3 2.9 1.8 2.1 0.8 1.1 0.0 1.4 30.2 58.3 20.4
Charlie Carroll 10 7.5 3.3 2.8 3.1 0.9 1.1 0.0 2.4 37.8 55.6 22.9
Carson Sexton 10 7.0 4.7 1.3 2.7 0.5 1.3 0.2 1.9 51.0 68.0 14.3
Sam Grossmann 7 3.4 5.1 2.0 2.3 0.9 0.6 0.1 2.0 27.3 40.0 40.0
William Nauseef 9 1.3 1.7 0.1 2.1 0.1 0.9 0.0 1.9 21.1 80.0 0.0
Skye Brown 3 0.7 0.7 0.0 2.7 0.0 0.0 0.0 0.7 25.0 0.0 0.0
Matteo Boni 1 0.0 2.0 1.0 3.0 0.3 0.0 0.0 1.0 0.0 0.0 0.0
Darris McAdoo 2 0.0 4.0 0.0 2.5 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Lukah Varghese 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 12 38.7 17.0 7.3 13.9 0.5 5.3 0.3 10.3 35.6 73.7 23.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Pruthvi Choudary 10 43 110 35 39 17 57 138 6 28 34 15 39 18 0 30
Casey Edgerley 9 29 96 7 12 10 49 75 4 22 26 16 19 10 0 13
Charlie Carroll 10 31 82 5 9 8 35 75 9 24 33 28 31 11 0 24
Carson Sexton 10 26 51 17 25 1 7 70 17 30 47 13 27 13 2 19
Sam Grossmann 7 9 33 2 5 4 10 24 9 27 36 14 16 4 1 14
William Nauseef 9 4 19 4 5 0 7 12 4 11 15 1 19 8 0 17
Skye Brown 3 1 4 0 0 0 3 2 1 1 2 0 8 0 0 2
Matteo Boni 1 0 5 0 0 0 4 0 1 1 2 1 3 0 0 1
Darris McAdoo 2 0 2 0 0 0 1 0 0 8 8 0 5 0 0 4
Lukah Varghese 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 12 143 402 70 95 40 173 464 51 153 204 88 167 64 3 124