Jefferson Township
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jace Allen 13 11.6 4.6 0.7 7.8 0.1 1.2 0.9 2.3 25.8 43.1 21.6
Samarion Igbinijesu 11 3.2 4.1 0.1 4.3 0.0 0.4 1.0 1.8 24.6 42.9 44.4
Damien Mitchell 13 2.5 2.2 0.0 1.5 0.0 0.3 0.2 1.1 19.1 20.0 16.0
Aric Richardson 13 1.9 1.4 0.3 2.8 0.1 0.5 0.0 1.9 21.3 25.0 30.8
Argene Culpepper 2 1.5 3.5 1.0 7.0 0.1 1.5 2.0 3.5 7.1 0.0 9.1
Anthony Burton 6 1.3 0.8 0.0 0.5 0.0 0.5 0.2 0.7 42.9 0.0 50.0
Harry Fisher 9 0.6 1.6 0.0 3.6 0.0 0.6 0.0 1.6 7.7 25.0 0.0
Devin Stewart 13 0.1 1.4 0.0 2.2 0.0 0.7 0.0 1.1 0.0 50.0 0.0
Hunter Pennington 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Bryant Jones 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kamari Boye 9 0.0 0.8 0.0 0.4 0.0 0.2 0.0 0.9 0.0 0.0 0.0
Team Averages 13 20.0 16.6 1.2 22.2 0.1 4.1 2.4 10.5 21.9 38.4 20.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jace Allen 13 55 213 25 58 16 74 151 14 46 60 9 101 16 12 30
Samarion Igbinijesu 11 14 57 3 7 4 9 35 8 37 45 1 47 4 11 20
Damien Mitchell 13 13 68 2 10 4 25 32 4 24 28 0 20 4 3 14
Aric Richardson 13 10 47 1 4 4 13 25 0 18 18 4 37 7 0 25
Argene Culpepper 2 1 14 0 0 1 11 3 0 7 7 2 14 3 4 7
Anthony Burton 6 3 7 0 0 2 4 8 0 5 5 0 3 3 1 4
Harry Fisher 9 2 26 1 4 0 8 5 4 10 14 0 32 5 0 14
Devin Stewart 13 0 15 1 2 0 7 1 10 8 18 0 29 9 0 14
Hunter Pennington 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1
Bryant Jones 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Kamari Boye 9 0 1 0 1 0 0 0 2 5 7 0 4 2 0 8
Team Totals 13 98 448 33 86 31 151 260 47 169 216 16 288 53 31 137