Middletown Christian
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ellie Veal 23 6.5 5.4 0.7 3.8 0.2 1.3 0.9 2.3 24.3 40.0 24.1
Marissa Lykins 22 3.8 4.5 0.4 4.2 0.1 0.9 0.2 1.5 21.5 73.1 16.7
Jordan Wolfenbarger 23 3.3 4.0 0.5 5.2 0.1 1.5 0.4 1.2 13.1 28.8 4.1
Anna Crawford 23 3.2 6.7 2.3 5.9 0.4 2.9 0.8 1.4 22.1 31.6 0.0
Xyann Fisher 23 2.1 3.8 0.3 1.4 0.2 0.4 0.5 0.8 25.6 28.0 0.0
Hannah Sponsel 22 1.0 2.6 0.3 2.9 0.1 1.0 0.1 1.0 13.3 16.7 25.0
Ari Pagnard 23 0.7 2.7 0.5 2.6 0.2 1.3 0.0 0.8 11.4 40.9 0.0
Hannah Quigley 15 0.4 1.3 0.2 1.1 0.2 0.2 0.1 0.5 5.9 33.3 0.0
Hannah Pohl 20 0.2 1.0 0.0 0.7 0.0 0.1 0.0 0.5 0.0 30.0 0.0
Jas' Marie Tompkins 14 0.1 1.4 0.0 0.6 0.0 0.3 0.0 0.6 0.0 50.0 0.0
Team Averages 23 21.0 31.8 5.0 27.4 0.2 9.7 2.9 9.9 18.8 36.4 13.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ellie Veal 23 60 247 16 40 14 58 150 40 84 124 16 87 31 20 52
Marissa Lykins 22 32 149 19 26 1 6 84 25 73 98 9 92 20 5 32
Jordan Wolfenbarger 23 26 198 23 80 2 49 77 20 72 92 11 119 34 9 27
Anna Crawford 23 34 154 6 19 0 1 74 53 100 153 53 136 66 18 32
Xyann Fisher 23 21 82 7 25 0 0 49 37 50 87 6 33 10 11 19
Hannah Sponsel 22 10 75 2 12 1 4 23 20 38 58 6 64 23 2 22
Ari Pagnard 23 4 35 9 22 0 0 17 14 47 61 12 59 30 1 18
Hannah Quigley 15 2 34 2 6 0 14 6 6 13 19 3 17 3 1 8
Hannah Pohl 20 0 14 3 10 0 0 3 9 11 20 0 14 2 0 9
Jas' Marie Tompkins 14 0 15 1 2 0 0 1 8 11 19 0 9 4 0 8
Team Totals 23 189 1003 88 242 18 132 484 232 499 731 116 630 223 67 227