Middletown Christian
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Grace Barnett 17 11.3 4.1 0.9 3.6 0.2 1.6 0.4 1.2 42.8 52.6 32.7
Hannah Geis 17 10.8 8.4 0.9 2.8 0.3 1.4 1.4 2.4 48.5 39.3 0.0
Lilly Becraft 13 6.9 2.3 1.5 2.9 0.5 2.5 0.1 1.3 40.4 50.0 0.0
Bailey Larue 17 4.5 3.4 2.7 4.7 0.6 1.5 0.5 0.3 32.0 47.6 25.0
Ronni Robinson 13 3.8 3.7 2.0 2.5 0.8 2.3 0.3 1.2 39.3 10.5 0.0
Kendra Cuevas-Farfan 13 2.8 1.2 0.3 2.2 0.1 0.7 0.0 0.5 26.8 66.7 23.5
Alyssa Geis 12 1.9 1.8 0.7 1.1 0.6 1.1 0.1 0.3 39.3 0.0 50.0
Sophia Smith 14 1.4 3.4 0.3 1.0 0.3 0.1 0.0 1.1 37.0 0.0 0.0
Ava Jordan 17 1.4 2.5 0.2 1.3 0.2 0.5 0.1 0.7 37.5 0.0 0.0
Jenny LaRue 17 1.4 3.0 0.6 2.1 0.3 1.3 0.1 0.8 26.8 25.0 0.0
Unknown Unknown 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown Unknown 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 17 42.3 30.9 8.9 21.9 0.4 11.4 2.8 8.8 39.5 40.3 27.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Grace Barnett 17 77 180 20 38 18 55 192 30 39 69 15 61 28 7 20
Hannah Geis 17 80 165 24 61 0 2 184 50 92 142 15 48 24 23 41
Lilly Becraft 13 38 94 14 28 0 3 90 9 21 30 19 38 32 1 17
Bailey Larue 17 32 100 10 21 3 12 77 13 44 57 46 80 25 8 5
Ronni Robinson 13 24 61 2 19 0 1 50 18 30 48 26 32 30 4 15
Kendra Cuevas-Farfan 13 15 56 2 3 4 17 36 6 10 16 4 29 9 0 6
Alyssa Geis 12 11 28 0 1 1 2 23 7 15 22 8 13 13 1 4
Sophia Smith 14 10 27 0 3 0 0 20 23 24 47 4 14 2 0 15
Ava Jordan 17 12 32 0 3 0 1 24 10 33 43 4 22 9 2 12
Jenny LaRue 17 11 41 1 4 0 1 23 21 30 51 11 35 22 1 14
Unknown Unknown 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Unknown Unknown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 17 310 785 73 181 26 94 719 187 338 525 152 373 194 47 149