Baseball - Game Statistics

Friday, April 9, 2021

  Yellow Springs
 
0
   Dayton Christian
 
21

  1 2 3 R H E
Yellow Springs 0 0 0 0 - -
Dayton Christian 5 12 4 21 5 0


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JP Anderson (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Blaine Baker (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Baker (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Eli Eyrich (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Isaac Grushon (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Krishan Miller (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Sam Miller (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jake Ortiz-Thornton (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Shawn VanHoose (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 8 0 0 0 0.000 0 0 0 3 3 0 0 3 0.429 0.000 0

Pitching IP H R ER BB SO HR ERA  
Blaine Baker (Sr) 1.0 1 4 4 7 0 0 28.000  
Isaac Grushon (Fr) 1.2 4 17 17 9 1 0 71.400  
Noah VanHoose (Jr) 0.1 0 0 0 2 0 0 0.000  
Team 3.0 5 21 21 18 1 0 49.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Naaman Anderkin (Jr) 0 3 0 1 0.000 0 0 0 2 0 0 0 1 1.000 0.000 1
Renzo Bartley (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Isaiah Bost (Jr) 1 1 1 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Luke Carnegis (Jr) 1 2 1 4 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Nick Dillhoff (Jr) 3 3 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ryan Edgerton (Sr) 0 4 0 0 0.000 0 0 0 3 0 0 0 1 1.000 0.000 3
Seth Edgerton (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Brett Gorham (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Isaac Knopp (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Justin Lotter (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JT Melcher (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Scanlon (So) 2 2 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 2
Christian Tigyer (Fr) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Caleb Tomblin (Jr) 0 3 0 1 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
John Wright (So) 1 1 1 3 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Team 14 21 5 15 0.357 2 0 0 18 1 0 0 4 0.750 0.500 12

Pitching IP H R ER BB SO HR ERA  
Isaac Knopp (So) 1.1 0 0 0 3 2 0 0.000  
Nate Scanlon (So) 1.2 0 0 0 0 1 0 0.000  
Caleb Tomblin (Jr) 0.0 0 0 0 0 0 0 0.000  
Team 3.0 0 0 0 3 3 0 0.000  

Fielding PO A E FP  
Naaman Anderkin (Jr) 1 0 0 1.000  
Isaiah Bost (Jr) 1 1 0 1.000  
Nick Dillhoff (Jr) 3 0 0 1.000  
Ryan Edgerton (Sr) 2 1 0 1.000  
Seth Edgerton (Fr) 1 0 0 1.000  
Christian Tigyer (Fr) 1 0 0 1.000  
Team 9 2 0 1.000