Baseball - Game Statistics

Wednesday, May 12, 2021

  Middletown Christian
 
7
   Emmanuel Christian
 
8

  1 2 3 4 5 6 7 R H E
Middletown Christian 0 1 1 0 0 4 1 7 11 3
Emmanuel Christian 2 0 2 2 0 2 0 8 7 6


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Adair (Fr) 4 1 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Josiah Fernandez (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dylan Johnson (Jr) 5 1 3 0 0.600 0 0 0 0 1 0 0 0 0.600 0.600 1
Leif Lykins (Jr) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Evan Pitts (So) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 3
Richie Smith (Sr) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Isaac Stamper (Fr) 4 1 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Mason Traugh (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Joseph Wallace (Fr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Team 36 7 18 6 0.500 0 0 0 1 5 0 0 0 0.514 0.500 9

Pitching IP H R ER BB SO HR ERA  
Dylan Johnson (Jr) 3.0 3 4 1 5 4 0 2.333  
Isaac Stamper (Fr) 3.0 4 4 1 3 3 0 2.333  
Team 6.0 7 8 2 8 7 0 2.333  

Fielding PO A E FP  
Jonathan Adair (Fr) 3 0 0 1.000  
Josiah Fernandez (So) 2 0 1 0.667  
Dylan Johnson (Jr) 1 0 0 1.000  
Evan Pitts (So) 7 1 3 0.727  
Richie Smith (Sr) 1 0 0 1.000  
Isaac Stamper (Fr) 2 0 1 0.667  
Mason Traugh (Jr) 0 1 0 1.000  
Joseph Wallace (Fr) 2 0 0 1.000  
Team 18 2 5 0.800  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Deppen (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
David Gosney (Sr) 4 2 1 0 0.250 0 1 0 0 0 0 0 0 0.250 0.750 2
Ethan Herring (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Jack Landess (Sr) 4 3 3 2 0.750 2 0 0 0 0 0 0 0 0.750 1.250 2
Colin Linderman (So) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Jacob Lookabaugh (Sr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Skylar Nixon (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Josh Sanders (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eli Skinner (Jr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 8 7 6 0.280 2 1 0 8 7 0 0 0 0.455 0.440 9

Pitching IP H R ER BB SO HR ERA  
David Gosney (Sr) 6.0 10 6 3 1 3 0 3.500  
Colin Linderman (So) 1.0 1 1 0 0 2 0 0.000  
Team 7.0 11 7 3 1 5 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000