Baseball - Game Statistics

Thursday, April 22, 2021

  Legacy Christian Academy
 
1
   Dayton Christian
 
7

  1 2 3 4 5 6 7 R H E
Legacy Christian Academy 0 0 0 0 0 1 0 1 5 3
Dayton Christian 1 0 0 2 0 4 0 7 7 1


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josiah Entner (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Justis Frazey (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Michael Little (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Charlie Luke (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ty McEntyre (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Adam Newell (Fr) 3 0 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Jonathan Riddle (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jacob Thompson (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Michael Wallen (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 1 6 1 0.222 1 1 0 0 12 0 0 0 0.222 0.333 0

Pitching IP H R ER BB SO HR ERA  
Justis Frazey (Sr) 1.0 5 4 4 1 0 0 28.000  
Adam Newell (Fr) 5.0 2 3 1 4 5 0 1.400  
Team 6.0 7 7 5 5 5 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Isaiah Bost (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 5
Luke Carnegis (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 7
Nick Dillhoff (Jr) 3 1 2 1 0.667 2 0 0 0 1 0 0 0 0.667 1.333 0
Ryan Edgerton (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Isaac Knopp (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Justin Lotter (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isaac Scanlon (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Nate Scanlon (So) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Christian Tigyer (Fr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Caleb Tomblin (Jr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 2
Team 24 7 7 5 0.292 2 0 0 5 5 1 0 1 0.419 0.375 17

Pitching IP H R ER BB SO HR ERA  
Ryan Edgerton (Sr) 6.0 5 1 1 0 13 0 1.167  
Isaac Scanlon (Fr) 1.0 1 0 0 1 0 0 0.000  
Team 7.0 6 1 1 1 13 0 1.000  

Fielding PO A E FP  
Isaiah Bost (Jr) 1 1 0 1.000  
Luke Carnegis (Jr) 5 0 0 1.000  
Nick Dillhoff (Jr) 13 2 0 1.000  
Ryan Edgerton (Sr) 0 1 0 1.000  
Justin Lotter (So) 0 1 0 1.000  
Isaac Scanlon (Fr) 1 1 0 1.000  
Nate Scanlon (So) 1 0 1 0.500  
Team 21 6 1 0.964