Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Luke Caddy (Fr), Dayton Christian 1 3.0 1 0 0 0 0 1.00 0.00
1 Sam Jackson (So), Dayton Christian 4 8.0 1 0 0 6 0 1.13 0.00
1 Tony Marinelli (Jr), Yellow Springs 1 1.0 0 0 0 1 0 2.00 0.00
1 David Moyer (Jr), Dayton Christian 1 1.0 0 0 0 1 0 1.00 0.00
1 Hunter Preston (So), Dayton Christian 1 3.0 0 1 0 1 0 0.67 0.00
6 Jackson Ottke (Jr), Middletown Christian 2 5.2 0 1 0 7 0 1.94 1.24
7 Aakeem Truss (Sr), Yellow Springs 9 41.1 2 6 0 47 0 1.62 1.69
8 Bobby Peyton (Fr), Emmanuel Christian 9 40.0 4 2 1 53 0 1.18 1.93
9 Dylan Bower (Fr), Dayton Christian 7 13.2 1 3 0 12 0 1.39 2.05
10 Andrew Dreier (Fr), Dayton Christian 10 38.2 4 0 0 44 0 1.24 2.17
11 Drew Luckhaupt (Sr), Middletown Christian 9 27.2 0 3 3 28 0 1.45 2.28
12 Josh Rutan (Jr), Legacy Christian Academy 6 18.1 1 0 2 8 0 1.58 2.29
13 Ashton Burke (Jr), Legacy Christian Academy 7 32.0 2 3 1 25 1 1.53 2.41
14 Jarod Hamlin (Jr), Middletown Christian 10 37.1 4 4 0 52 0 1.31 2.44
15 Joshua Taylor (Jr), Middletown Christian 7 22.1 2 1 1 19 0 1.88 2.51
16 Owen Gibboney (So), Dayton Christian 9 36.2 5 1 1 27 0 1.06 2.67
17 Cameron Davee (Sr), Troy Christian 8 16.1 1 2 1 15 0 1.65 3.00
17 Peyton Forrer (Sr), Troy Christian 8 49.0 4 4 0 59 0 1.74 3.00
17 Donnie Isenbarger (Jr), Yellow Springs 4 11.2 0 2 0 15 0 1.97 3.00
20 Austin Frueh (Sr), Legacy Christian Academy 7 31.2 4 2 0 49 0 1.48 3.10
21 Dylan Herring (Jr), Emmanuel Christian 7 24.1 1 3 0 13 0 1.73 3.45
22 David Kensinger (Sr), Legacy Christian Academy 3 8.0 1 0 1 5 0 2.38 3.50
23 Caleb Twiss (So), Troy Christian 8 34.1 2 3 0 32 0 1.75 3.67
24 Joseph Hardy (Sr), Dayton Christian 4 15.0 1 0 0 17 0 1.60 3.73
25 Jacob Brown (Sr), Troy Christian 2 10.0 1 0 0 9 0 2.10 4.20
26 Seth Griswold (Fr), Dayton Christian 3 8.0 0 1 0 8 0 1.63 4.38
27 Chance Rouch (Sr), Yellow Springs 7 14.1 0 2 0 6 0 2.02 4.40
28 Eric Uszynski (So), Legacy Christian Academy 7 11.2 1 1 0 5 0 1.97 4.80
29 Dylan Rainey (So), Yellow Springs 8 31.2 1 5 0 26 1 1.67 4.86
30 John Lusk (Sr), Legacy Christian Academy 4 6.1 0 1 1 6 0 1.74 5.53
31 Jeremy Lindenschmidt (So), Middletown Christian 7 9.2 1 0 0 5 0 2.17 5.79
32 Jon Slone (Sr), Troy Christian 5 15.2 2 1 0 8 0 2.36 5.81
33 Nick Kittles (Jr), Emmanuel Christian 9 30.2 1 4 0 33 0 2.09 6.16
34 Andrew Strait (Jr), Troy Christian 3 6.1 0 0 1 4 0 2.84 7.74
35 Nathan Waltz (Fr), Troy Christian 3 5.1 0 0 0 3 0 2.06 7.88
36 Thomas Mullins (Jr), Emmanuel Christian 4 10.1 0 1 0 6 0 2.90 9.48
37 Matt Ballinger (Fr), Emmanuel Christian 4 6.2 0 2 0 7 0 2.85 12.60
38 Travis Scarfpin (Jr), Yellow Springs 4 5.1 0 1 0 2 0 3.56 14.44
39 Will Knostman (So), Troy Christian 1 2.0 0 1 0 0 0 5.50 28.00
40 Charlie Wolfe (Fr), Troy Christian 1 1.0 0 0 0 0 0 9.00 49.00

* To qualify, a player must have at least 0.66 innings pitched per game played