Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Ryan Edgerton (Fr), Dayton Christian 2 2.0 0 0 0 4 0 0.00 0.00
1 Grant Ford (So), Middletown Christian 1 2.0 0 0 0 0 0 4.00 0.00
1 Josh Swartz (Jr), Middletown Christian 2 2.0 0 0 1 0 0 1.00 0.00
1 JT Thornhill (Sr), Dayton Christian 1 2.0 0 0 0 4 0 1.00 0.00
5 Joshua Taylor (Sr), Middletown Christian 7 19.1 2 2 0 16 0 1.40 1.45
6 Caleb Twiss (Jr), Troy Christian 8 36.1 4 2 0 57 0 1.35 2.12
7 Bobby Peyton (So), Emmanuel Christian 9 48.1 4 4 0 76 1 1.06 2.17
8 Jeremy Lindenschmidt (Jr), Middletown Christian 5 10.1 1 1 0 13 0 0.97 2.71
9 Jackson Ottke (Sr), Middletown Christian 7 26.1 4 2 0 59 0 1.44 2.92
10 Aaron Cox (Jr), Middletown Christian 3 4.2 0 0 0 6 0 1.71 3.00
11 Andrew Dreier (So), Dayton Christian 11 48.2 5 3 0 54 1 1.48 3.02
12 Justin Dillhoff (So), Dayton Christian 9 36.0 5 1 0 43 0 1.58 3.50
13 David Moyer (Sr), Dayton Christian 8 23.0 4 1 2 32 0 1.39 3.65
14 Josh Rutan (Sr), Legacy Christian Academy 10 30.1 1 3 0 21 1 1.75 4.15
15 Dylan Rainey (Jr), Yellow Springs 7 34.1 1 6 0 54 0 1.63 4.28
16 Ashton Burke (Sr), Legacy Christian Academy 8 24.0 0 2 0 28 0 2.00 4.38
17 Dylan Bower (So), Dayton Christian 13 26.0 2 2 4 33 0 1.46 4.58
18 Erik Uszynski (Jr), Legacy Christian Academy 6 26.0 2 2 0 25 0 1.85 4.85
19 Nathan Waltz (So), Troy Christian 7 25.2 3 3 0 26 0 2.03 4.91
20 Nick Kittles (Sr), Emmanuel Christian 8 29.1 1 3 1 32 0 2.15 5.01
21 Tony Marinelli (Sr), Yellow Springs 5 15.0 1 0 0 21 0 1.60 5.13
22 Donnie Isenbarger (Sr), Yellow Springs 6 13.1 0 4 0 18 0 2.33 5.25
23 Jarod Hamlin (Sr), Middletown Christian 3 3.2 0 0 0 9 0 3.00 5.73
24 Seth Griswold (So), Dayton Christian 7 20.1 2 0 1 19 0 2.07 5.85
25 Luke Caddy (Jr), Dayton Christian 3 7.0 1 0 0 9 0 2.00 6.00
25 Charlie Knostman (Fr), Troy Christian 3 2.1 0 0 0 2 0 2.14 6.00
27 Will Knostman (Jr), Troy Christian 7 16.2 1 2 0 8 0 2.64 6.30
28 Matt Ballinger (So), Emmanuel Christian 5 11.0 0 2 0 10 0 2.55 7.00
29 Dylan Herring (Sr), Emmanuel Christian 6 17.2 1 3 0 14 0 2.72 7.13
30 Zach Seagraves (So), Troy Christian 9 19.0 0 1 0 16 0 2.95 7.37
31 Charlie Wolfe (So), Troy Christian 4 9.0 0 0 0 5 0 2.44 7.78
32 Colton Bittner (So), Yellow Springs 4 5.1 0 0 0 3 0 2.44 7.88
33 Richie Smith (Fr), Middletown Christian 1 1.2 0 0 0 3 0 3.60 8.40
34 Jacob Lookabaugh (Fr), Emmanuel Christian 3 4.2 0 1 0 3 0 3.86 9.00
35 Zack Brintlinger-Conn (Sr), Yellow Springs 4 7.2 0 2 0 9 0 2.09 9.13
36 Jason Blake (So), Troy Christian 4 7.1 0 2 0 2 0 2.86 9.55
37 Travis Scarfpin (Sr), Yellow Springs 8 15.1 0 3 0 8 0 2.35 11.87
38 Andrew Strait (Sr), Troy Christian 6 14.2 1 3 0 6 0 3.61 11.93
39 Jack Landess (Fr), Emmanuel Christian 2 2.2 0 0 0 3 0 3.38 13.13
40 Josh Frueh (Jr), Legacy Christian Academy 3 2.0 0 0 0 2 0 6.50 21.00
41 Ethan Twiss (Fr), Troy Christian 4 3.0 0 0 0 3 0 6.00 28.00
42 Eric Romohr (Sr), Yellow Springs 1 1.0 0 0 0 0 0 10.00 49.00

* To qualify, a player must have at least 0.66 innings pitched per game played