Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Isaiah Bost (Fr), Dayton Christian 1 1.0 0 0 0 1 0 2.00 0.00
1 Sam Jackson (Sr), Dayton Christian 3 16.2 3 0 0 23 0 0.48 0.00
1 Spencer Jackson (So), Dayton Christian 1 1.0 0 0 0 1 0 0.00 0.00
1 Noah Kenworthy (Jr), Troy Christian 1 2.0 0 0 0 2 0 1.50 0.00
5 Seth Griswold (Jr), Dayton Christian 9 12.1 0 2 2 5 0 1.78 0.57
6 Andrew Dreier (Jr), Dayton Christian 6 26.1 3 1 1 34 0 1.29 0.80
7 Justin Dillhoff (Jr), Dayton Christian 12 51.1 7 2 0 56 0 1.31 0.96
8 Drew Ballinger (So), Emmanuel Christian 4 12.1 1 0 0 11 0 1.05 1.70
9 Jacob Lookabaugh (So), Emmanuel Christian 7 34.2 3 4 0 36 0 1.27 2.02
10 Lucas Day (Fr), Troy Christian 6 20.0 3 1 0 29 0 1.35 2.80
11 Richie Smith (So), Middletown Christian 2 2.1 0 0 0 4 0 3.00 3.00
12 Caleb Twiss (Sr), Troy Christian 9 39.0 4 3 0 50 0 1.80 3.05
13 Bobby Peyton (Jr), Emmanuel Christian 8 32.0 4 3 0 48 0 1.44 3.06
14 Will Knostman (Sr), Troy Christian 10 24.1 1 1 0 33 0 1.27 3.16
15 Nathan Waltz (Jr), Troy Christian 6 19.0 1 3 0 18 0 1.58 3.68
16 Ryan Edgerton (So), Dayton Christian 4 11.1 2 0 0 4 0 1.41 4.32
17 Dylan Bower (Jr), Dayton Christian 11 22.0 2 0 1 21 0 1.32 4.46
18 Luke Caddy (Sr), Dayton Christian 12 31.1 4 2 0 30 0 2.01 4.47
19 Zach Seagraves (Jr), Troy Christian 8 20.1 3 2 0 24 0 1.57 4.48
20 Matt Ballinger (Jr), Emmanuel Christian 8 17.2 1 1 0 14 0 1.81 5.15
21 Justin Norris (So), Middletown Christian 1 1.1 0 0 0 2 0 3.00 5.25
22 Grant Ford (Jr), Middletown Christian 13 35.0 4 3 0 53 0 1.69 5.60
23 Josh Swartz (Sr), Middletown Christian 6 11.0 1 3 0 7 0 2.55 5.73
24 Zach Deppen (So), Emmanuel Christian 3 9.2 1 1 0 7 0 1.86 6.52
25 Aaron Cox (Sr), Middletown Christian 3 2.0 0 0 0 4 0 3.00 7.00
26 Dylan Rainey (Sr), Yellow Springs 9 33.2 2 4 0 61 0 1.81 7.07
27 Leif Lykins (Fr), Middletown Christian 5 7.2 0 1 0 10 0 3.00 7.30
28 Seth Wolfenbarger (Jr), Middletown Christian 3 5.2 0 0 0 4 0 1.94 7.41
29 Jack Landess (So), Emmanuel Christian 4 8.2 0 2 0 5 0 2.19 8.08
30 David Gosney (So), Emmanuel Christian 4 5.0 0 0 0 4 0 2.40 8.40
31 Luke Carnegis (Fr), Dayton Christian 5 5.2 0 0 0 4 0 1.59 8.65
31 Charlie Wolfe (Jr), Troy Christian 3 5.2 0 0 0 4 0 1.94 8.65
33 Stephen Earnest (Sr), Middletown Christian 7 10.1 0 2 0 15 0 1.84 8.81
34 Jeremy Lindenschmidt (Sr), Middletown Christian 7 17.0 0 3 0 13 0 3.00 9.06
35 Charlie Luke (So), Legacy Christian Academy 4 9.2 0 1 0 3 0 3.00 10.86
36 Brian Lane (Fr), Legacy Christian Academy 5 9.1 0 1 1 11 0 2.25 11.25
37 Ty McEntyre (So), Legacy Christian Academy 10 18.0 1 1 0 14 0 3.17 13.61
38 Dimitri Wallace (Fr), Yellow Springs 2 7.0 1 1 0 11 0 2.86 15.00
39 Kyle Mitchell (Jr), Legacy Christian Academy 7 11.2 0 2 0 2 0 3.00 15.60
40 Noah Van Hoose (Fr), Yellow Springs 1 3.0 0 0 0 2 0 7.67 18.67
41 Zach Zesiger (Sr), Legacy Christian Academy 6 11.1 0 2 0 8 0 3.97 19.15
42 Romel Philips (Jr), Yellow Springs 6 18.0 0 4 0 8 0 3.61 20.22
43 Josh Frueh (Sr), Legacy Christian Academy 6 12.0 0 0 0 8 0 4.58 20.42
44 Brandon Martin (Sr), Legacy Christian Academy 1 1.0 0 0 0 0 0 1.00 21.00
45 Clay Lovin (Jr), Middletown Christian 1 1.0 0 0 0 1 0 7.00 28.00
46 DeAndre Cowen (Fr), Yellow Springs 1 2.0 0 0 0 1 0 6.00 31.50
47 Colton Bittner (Jr), Yellow Springs 5 8.1 0 2 0 2 0 5.64 33.60
48 Justis Frazey (So), Legacy Christian Academy 4 5.1 0 0 0 1 0 3.56 35.44
49 Blaine Baker (So), Yellow Springs 4 5.0 0 1 0 2 0 7.40 37.80

* To qualify, a player must have at least 0.66 innings pitched per game played