Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Tris Raisch (Jr), Dayton Christian 1 1.0 0 0 0 0 0 5.00 0.00
2 Sara Zendlovitz (Sr), Yellow Springs 2 2.0 0 0 0 0 0 2.00 3.50
3 Deanna Young (Jr), Dayton Christian 3 9.0 1 0 0 6 0 2.00 3.89
4 Sam Lentz (Jr), Troy Christian 10 37.1 3 2 0 57 0 1.50 3.94
5 Jenna Douglas (Jr), Troy Christian 10 39.0 4 4 0 57 1 1.95 4.67
6 Cara Salazar (Sr), Troy Christian 3 4.2 0 0 0 5 0 3.64 6.00
7 Zoe Lafferty (Jr), Yellow Springs 2 2.2 0 0 0 1 0 8.25 7.88
7 Harvest Lechler (Fr), Yellow Springs 3 2.2 0 0 0 1 0 4.13 7.88
9 Caroline Moyer (Fr), Dayton Christian 13 56.1 6 5 1 64 0 2.49 8.20
10 Abegayle Florence (Sr), Yellow Springs 15 64.0 6 9 0 77 0 3.64 10.06
11 Emmabelle Kittle (So), Middletown Christian 10 44.0 3 2 0 18 0 2.89 12.41
12 Sarah Spahr (Fr), Middletown Christian 5 12.1 1 2 0 8 0 3.49 12.49
13 Brie Caldwell (So), Middletown Christian 5 12.2 1 1 0 2 0 3.00 13.26
14 Lily Bryan (Sr), Yellow Springs 2 3.1 0 0 0 0 0 3.60 16.80
15 Kaitlyn Graham (Sr), Dayton Christian 4 13.1 0 2 0 9 0 4.20 19.95
16 Hailey Burk (So), Yellow Springs 3 3.0 0 0 0 0 0 9.67 25.67
17 Alexis Wicker (Sr), Middletown Christian 5 6.1 0 2 0 6 0 5.53 26.53
18 Leeanna Taylor (Fr), Yellow Springs 3 3.2 0 2 0 3 0 5.18 26.73

* To qualify, a player must have at least 0.66 innings pitched per game played