Middletown Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Griffin Agee (Jr) 15 52 11 15 3 0 0 9 3 0.315 0.288
Cameron Beebe (Jr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Aaron Cox (So) 14 32 0 5 0 0 0 5 1 0.250 0.156
Jonah Crawford (Jr) 10 15 2 1 0 0 0 0 0 0.300 0.067
Stephen Earnest (So) 14 39 10 8 0 0 0 6 0 0.311 0.205
Jarod Hamlin (Jr) 15 47 11 15 2 0 0 10 7 0.360 0.319
Sam Kobert (So) 12 25 2 3 0 0 0 0 0 0.313 0.120
Jeremy Lindenschmidt (So) 15 13 0 1 0 0 0 0 0 0.143 0.077
Jacob Losekamp (Jr) 15 39 6 5 1 0 0 2 1 0.239 0.128
Nick Losekamp (Fr) 3 5 1 1 0 0 0 2 0 0.200 0.200
Drew Luckhaupt (Sr) 15 42 11 10 5 1 0 7 3 0.360 0.238
Jackson Ottke (Jr) 3 7 1 0 0 0 0 1 3 0.222 0.000
Joshua Taylor (Jr) 16 43 6 14 0 0 0 9 7 0.408 0.326
Noah Wolfenbarger (Sr) 12 18 2 2 1 0 0 1 0 0.273 0.111
Seth Wolfenbarger (Fr) 1 3 0 1 0 0 0 0 0 0.333 0.333
Totals   382 64 81 12 1 0 52 25 0.309 0.212

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aaron Cox (So) 2 1.1 0 0 0 0 0 5.250 10.500
Jarod Hamlin (Jr) 10 37.1 4 4 0 52 0 1.313 2.438
Jeremy Lindenschmidt (So) 7 9.2 1 0 0 5 0 2.172 5.793
Drew Luckhaupt (Sr) 9 27.2 0 3 3 28 0 1.446 2.277
Jackson Ottke (Jr) 2 5.2 0 1 0 7 0 1.941 1.235
Joshua Taylor (Jr) 7 22.1 2 1 1 19 0 1.881 2.507
Totals   104.0 7 9 4 111 0 1.635 2.760

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Griffin Agee (Jr) 15 13 14 5 0.844  
Cameron Beebe (Jr) 2 0 0 1 0.000  
Aaron Cox (So) 14 2 2 3 0.571  
Jonah Crawford (Jr) 10 2 0 6 0.250  
Stephen Earnest (So) 14 20 21 5 0.891  
Jarod Hamlin (Jr) 15 24 19 7 0.860  
Sam Kobert (So) 12 1 2 2 0.600  
Jeremy Lindenschmidt (So) 15 15 4 1 0.950  
Jacob Losekamp (Jr) 15 72 4 7 0.916  
Nick Losekamp (Fr) 3 2 0 0 1.000  
Drew Luckhaupt (Sr) 15 44 10 5 0.915  
Jackson Ottke (Jr) 3 5 5 2 0.833  
Joshua Taylor (Jr) 16 32 14 5 0.902  
Noah Wolfenbarger (Sr) 12 4 0 1 0.800  
Totals   236 95 50 0.869