Legacy Christian Academy
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Deuce Brown (Fr) 11 35 8 12 0 1 0 2 9 0.410 0.343
Ashton Burke (Sr) 12 37 6 12 2 0 0 6 10 0.390 0.324
Michael Fisher (Jr) 1 0 0 0 0 0 0 0 1 1.000 0.000
Josh Frueh (Jr) 12 26 9 8 0 1 0 2 14 0.526 0.308
Keano Hammerstrom (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Brandon Martin (Jr) 13 27 4 6 1 0 0 5 5 0.364 0.222
Josiah McCaskey (Jr) 13 32 3 7 0 0 0 6 7 0.286 0.219
Ty McEntyre (Fr) 3 5 0 0 0 0 0 0 0 0.000 0.000
Michael Pickens (So) 4 9 1 0 0 0 0 0 0 0.000 0.000
Isaiah Rubio (Fr) 2 4 1 1 0 0 0 0 1 0.400 0.250
Josh Rutan (Sr) 13 34 11 19 5 0 0 7 20 0.667 0.559
Zack Thompson (Sr) 9 23 4 5 0 0 0 1 4 0.308 0.217
Erik Uszynski (Jr) 11 34 6 12 1 0 0 3 9 0.450 0.353
Thomas Walquist (Fr) 8 21 1 3 0 0 0 2 2 0.217 0.143
Zach Zesiger (Jr) 13 31 3 7 0 0 0 4 3 0.385 0.226
Totals   320 57 92 9 2 0 38 85 0.402 0.288

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Deuce Brown (Fr) 1 0.2 0 0 0 0 0 4.500 10.500
Ashton Burke (Sr) 8 24.0 0 2 0 28 0 2.000 4.375
Josh Frueh (Jr) 3 2.0 0 0 0 2 0 6.500 21.000
Josh Rutan (Sr) 10 30.1 1 3 0 21 1 1.747 4.154
Zack Thompson (Sr) 1 0.1 0 0 0 0 0 0.000 0.000
Erik Uszynski (Jr) 6 26.0 2 2 0 25 0 1.846 4.846
Totals   83.1 3 7 0 76 1 1.980 4.872

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Deuce Brown (Fr) 11 9 0 2 0.818  
Ashton Burke (Sr) 12 46 4 0 1.000  
Josh Frueh (Jr) 12 10 9 5 0.792  
Keano Hammerstrom (Jr) 1 0 0 2 0.000  
Brandon Martin (Jr) 13 64 3 4 0.944  
Josiah McCaskey (Jr) 13 12 12 4 0.857  
Kyle Mitchell (So) 2 5 1 3 0.667  
Isaiah Rubio (Fr) 2 1 0 0 1.000  
Josh Rutan (Sr) 13 43 24 1 0.985  
Zack Thompson (Sr) 9 12 0 1 0.923  
Erik Uszynski (Jr) 11 16 24 6 0.870  
Thomas Walquist (Fr) 8 1 0 3 0.250  
Zach Zesiger (Jr) 13 10 2 6 0.667  
Totals   229 79 37 0.893