Middletown Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Griffin Agee (Sr) 11 34 11 14 7 0 0 10 4 0.487 0.412
Aaron Cox (Jr) 11 17 7 6 0 0 0 2 5 0.577 0.353
Jonah Crawford (Sr) 9 16 2 0 0 0 0 1 0 0.158 0.000
Stephen Earnest (Jr) 11 33 10 10 1 0 0 7 7 0.378 0.303
Grant Ford (So) 3 4 1 0 0 0 0 1 0 0.200 0.000
Jarod Hamlin (Sr) 11 31 13 10 3 1 1 7 5 0.400 0.323
Jeremy Lindenschmidt (Jr) 9 21 4 4 1 1 0 3 1 0.346 0.190
Jacob Losekamp (Sr) 9 25 2 8 1 0 0 5 6 0.370 0.320
Nick Losekamp (So) 2 2 0 1 0 0 0 0 0 0.500 0.500
Clay Lovin (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jackson Ottke (Sr) 12 31 11 9 4 0 1 7 7 0.421 0.290
Trent Rosenbeck (Sr) 11 33 13 14 2 0 0 6 9 0.513 0.424
Richie Smith (Fr) 3 4 3 1 0 0 0 0 2 0.500 0.250
Joshua Taylor (Sr) 11 36 10 13 0 0 0 14 2 0.410 0.361
Seth Wolfenbarger (So) 4 3 0 0 0 0 0 1 2 0.000 0.000
Totals   291 87 90 19 2 2 64 50 0.412 0.309

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aaron Cox (Jr) 3 4.2 0 0 0 6 0 1.714 3.000
Stephen Earnest (Jr) 1 0.1 0 0 0 0 0 3.000 0.000
Grant Ford (So) 1 2.0 0 0 0 0 0 4.000 0.000
Jarod Hamlin (Sr) 3 3.2 0 0 0 9 0 3.000 5.727
Jeremy Lindenschmidt (Jr) 5 10.1 1 1 0 13 0 0.968 2.710
Jackson Ottke (Sr) 7 26.1 4 2 0 59 0 1.443 2.924
Richie Smith (Fr) 1 1.2 0 0 0 3 0 3.600 8.400
Josh Swartz (Jr) 2 2.0 0 0 1 0 0 1.000 0.000
Joshua Taylor (Sr) 7 19.1 2 2 0 16 0 1.397 1.448
Totals   70.1 7 5 1 106 0 1.578 2.588

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Griffin Agee (Sr) 11 3 15 4 0.818  
Aaron Cox (Jr) 11 4 1 1 0.833  
Jonah Crawford (Sr) 9 5 0 2 0.714  
Stephen Earnest (Jr) 11 3 9 15 0.444  
Grant Ford (So) 3 1 0 2 0.333  
Jarod Hamlin (Sr) 11 56 2 2 0.967  
Jeremy Lindenschmidt (Jr) 9 10 3 2 0.867  
Jacob Losekamp (Sr) 9 71 5 1 0.987  
Nick Losekamp (So) 2 6 0 0 1.000  
Clay Lovin (So) 1 2 0 0 1.000  
Jackson Ottke (Sr) 12 9 13 11 0.667  
Trent Rosenbeck (Sr) 11 7 0 0 1.000  
Richie Smith (Fr) 3 1 1 0 1.000  
Josh Swartz (Jr) 4 16 1 0 1.000  
Joshua Taylor (Sr) 11 10 5 0 1.000  
Seth Wolfenbarger (So) 4 0 1 0 1.000  
Totals   204 56 40 0.867