Dayton Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Matt Batson (So) 25 71 17 17 4 1 0 19 5 0.337 0.239
Dylan Bower (So) 26 89 28 21 1 0 0 11 9 0.337 0.236
Luke Caddy (Jr) 18 28 4 6 0 0 0 6 0 0.361 0.214
Justin Dillhoff (So) 26 79 25 32 5 0 0 32 5 0.515 0.405
Sam DiMario (So) 26 63 19 18 3 3 0 19 6 0.377 0.286
Andrew Dreier (So) 26 71 31 31 11 2 0 23 22 0.543 0.437
Ryan Edgerton (Fr) 4 1 1 0 0 0 0 0 0 0.000 0.000
Seth Griswold (So) 26 66 22 20 3 0 0 12 17 0.427 0.303
Sam Jackson (Jr) 26 75 21 25 2 0 0 19 10 0.402 0.333
Austin Johnson (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
David Moyer (Sr) 26 83 36 31 4 4 0 15 16 0.475 0.373
Hunter Preston (Jr) 23 53 17 18 1 0 0 17 6 0.413 0.340
Josh Raisch (Sr) 8 2 2 1 0 0 0 0 1 0.750 0.500
Nathan Sheets (Sr) 4 4 0 0 0 0 0 0 0 0.000 0.000
Caleb Stark (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
JT Thornhill (Sr) 17 15 7 3 0 0 0 3 4 0.368 0.200
Jacob Vice (Sr) 5 5 0 0 0 0 0 0 0 0.000 0.000
Totals   707 230 223 34 10 0 176 101 0.419 0.315

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dylan Bower (So) 13 26.0 2 2 4 33 0 1.462 4.577
Luke Caddy (Jr) 3 7.0 1 0 0 9 0 2.000 6.000
Justin Dillhoff (So) 9 36.0 5 1 0 43 0 1.583 3.500
Andrew Dreier (So) 11 48.2 5 3 0 54 1 1.479 3.021
Ryan Edgerton (Fr) 2 2.0 0 0 0 4 0 0.000 0.000
Seth Griswold (So) 7 20.1 2 0 1 19 0 2.066 5.852
David Moyer (Sr) 8 23.0 4 1 2 32 0 1.391 3.652
JT Thornhill (Sr) 1 2.0 0 0 0 4 0 1.000 0.000
Totals   165.0 19 7 7 198 1 1.558 3.861

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Matt Batson (So) 25 10 18 10 0.737  
Dylan Bower (So) 26 17 41 6 0.906  
Luke Caddy (Jr) 18 26 0 3 0.897  
Justin Dillhoff (So) 26 95 11 5 0.955  
Sam DiMario (So) 26 32 0 0 1.000  
Andrew Dreier (So) 26 10 12 1 0.957  
Ryan Edgerton (Fr) 4 0 0 1 0.000  
Seth Griswold (So) 26 4 15 2 0.905  
Sam Jackson (Jr) 26 179 13 9 0.955  
David Moyer (Sr) 26 26 29 5 0.917  
Hunter Preston (Jr) 23 19 1 1 0.952  
Josh Raisch (Sr) 8 1 0 2 0.333  
Caleb Stark (Fr) 2 1 0 0 1.000  
JT Thornhill (Sr) 17 5 0 2 0.714  
Totals   425 140 47 0.923