Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Trey Anderson (Sr) 13 28 5 6 1 0 0 1 7 0.389 0.214
Blaine Baker (So) 16 37 8 8 0 1 0 2 8 0.341 0.216
Colton Bittner (Jr) 15 34 2 5 1 0 0 1 4 0.310 0.147
JJ Bledsoe (Jr) 5 9 2 1 0 0 0 0 1 0.200 0.111
Billy Burk (Fr) 6 6 0 0 0 0 0 0 0 0.000 0.000
DeAndre Cowen (Fr) 11 25 5 8 1 0 0 4 8 0.393 0.320
Eric Hansen (Jr) 10 16 3 1 0 0 0 2 2 0.167 0.063
Tariq Muhammad (Sr) 16 33 16 13 0 0 0 4 10 0.574 0.394
Romel Philips (Jr) 14 28 6 8 0 0 0 3 1 0.355 0.286
Dylan Rainey (Sr) 16 42 18 17 4 0 1 5 11 0.510 0.405
Isaac Schultz (Jr) 5 5 0 0 0 0 0 0 0 0.000 0.000
Max Sturgeon (Fr) 7 17 0 4 1 0 0 1 0 0.316 0.235
Noah Van Hoose (Fr) 6 7 3 0 0 0 0 0 2 0.364 0.000
Dimitri Wallace (Fr) 11 25 6 6 1 0 0 0 5 0.387 0.240
Jasiah Zingor-Mitchell (Jr) 15 36 7 13 0 0 0 1 3 0.425 0.361
Totals   348 81 90 9 1 1 24 62 0.384 0.259

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Blaine Baker (So) 4 5.0 0 1 0 2 0 7.400 37.800
Colton Bittner (Jr) 5 8.1 0 2 0 2 0 5.640 33.600
DeAndre Cowen (Fr) 1 2.0 0 0 0 1 0 6.000 31.500
Tariq Muhammad (Sr) 4 2.0 0 1 0 1 0 13.500 80.500
Romel Philips (Jr) 6 18.0 0 4 0 8 0 3.611 20.222
Dylan Rainey (Sr) 9 33.2 2 4 0 61 0 1.812 7.069
Noah Van Hoose (Fr) 1 3.0 0 0 0 2 0 7.667 18.667
Dimitri Wallace (Fr) 2 7.0 1 1 0 11 0 2.857 15.000
Totals   79.0 3 13 0 88 0 3.696 18.430

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Trey Anderson (Sr) 13 0 3 0 1.000  
Colton Bittner (Jr) 15 10 2 1 0.923  
JJ Bledsoe (Jr) 5 1 0 0 1.000  
Tariq Muhammad (Sr) 16 0 2 1 0.667  
Dylan Rainey (Sr) 16 1 2 0 1.000  
Max Sturgeon (Fr) 7 5 0 2 0.714  
Totals   17 9 4 0.867