Dayton Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Naaman Anderkin (Jr) 18 39 19 17 3 1 1 26 7 0.569 0.436
Renzo Bartley (Fr) 5 3 2 0 0 0 0 0 1 0.400 0.000
Isaiah Bost (Jr) 26 75 36 32 6 0 0 32 29 0.578 0.427
Luke Carnegis (Jr) 26 65 23 25 1 0 0 25 27 0.524 0.385
Nick Dillhoff (Jr) 26 73 19 20 10 0 0 9 7 0.391 0.274
Ryan Edgerton (Sr) 26 74 39 27 5 2 1 10 40 0.530 0.365
Seth Edgerton (Fr) 12 4 8 2 0 0 0 3 0 0.667 0.500
Brett Gorham (So) 6 2 1 0 0 0 0 0 0 0.500 0.000
Isaac Knopp (So) 18 22 4 3 0 0 0 1 3 0.367 0.136
Justin Lotter (So) 27 70 20 28 1 0 1 18 11 0.443 0.400
JT Melcher (Fr) 8 6 0 1 0 0 0 3 1 0.167 0.167
Isaac Scanlon (Fr) 26 72 23 24 6 1 0 27 20 0.446 0.333
Nate Scanlon (So) 27 70 32 30 6 1 0 16 30 0.556 0.429
Christian Tigyer (Fr) 13 15 4 3 1 0 0 4 1 0.333 0.200
Caleb Tomblin (Jr) 27 71 24 23 3 0 0 21 21 0.412 0.324
John Wright (So) 17 17 5 4 0 0 0 6 2 0.409 0.235
Totals   678 259 239 42 5 3 201 200 0.483 0.353

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Naaman Anderkin (Jr) 6 25.1 3 1 0 43 2 1.382 1.934
Luke Carnegis (Jr) 10 23.0 3 1 0 8 0 1.870 5.174
Ryan Edgerton (Sr) 13 52.0 8 1 1 80 2 1.250 2.962
Seth Edgerton (Fr) 1 1.0 0 0 0 1 0 3.000 14.000
Brett Gorham (So) 3 4.2 1 0 0 5 0 1.286 3.000
Isaac Knopp (So) 3 3.1 0 0 0 4 0 1.800 2.100
Justin Lotter (So) 2 1.2 0 0 1 0 0 1.200 0.000
JT Melcher (Fr) 2 1.0 0 0 0 1 0 4.000 35.000
Isaac Scanlon (Fr) 8 16.2 1 0 2 12 0 1.560 0.840
Nate Scanlon (So) 10 29.1 4 3 1 16 0 1.636 5.011
Christian Tigyer (Fr) 1 1.0 0 0 0 0 0 2.000 7.000
Caleb Tomblin (Jr) 3 5.1 0 1 0 1 0 2.250 10.500
John Wright (So) 3 3.2 0 0 0 2 0 1.091 0.000
Totals   168.0 20 7 5 173 4 1.524 3.667

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Naaman Anderkin (Jr) 18 57 6 3 0.955  
Isaiah Bost (Jr) 26 33 40 5 0.936  
Luke Carnegis (Jr) 26 61 17 4 0.951  
Nick Dillhoff (Jr) 26 147 18 2 0.988  
Ryan Edgerton (Sr) 26 25 45 3 0.959  
Seth Edgerton (Fr) 12 2 0 0 1.000  
Isaac Knopp (So) 18 4 1 1 0.833  
Justin Lotter (So) 27 22 30 4 0.929  
JT Melcher (Fr) 8 4 0 0 1.000  
Isaac Scanlon (Fr) 26 58 10 3 0.958  
Nate Scanlon (So) 27 32 7 8 0.830  
Christian Tigyer (Fr) 13 9 0 1 0.900  
Caleb Tomblin (Jr) 27 17 3 0 1.000  
John Wright (So) 17 35 1 2 0.947  
Totals   506 178 36 0.950