Middletown Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Maddie Green (Jr) 9 25 11 4 0 0 0 7 6 0.382 0.160
Ayanna Hall (So) 2 4 2 1 0 0 0 0 1 0.250 0.250
Tiffany Kim (Sr) 3 5 1 1 0 0 0 1 0 0.429 0.200
Mikayla Litteral (Sr) 7 19 4 6 0 0 0 4 1 0.381 0.316
Jada Long (Sr) 9 30 15 15 2 0 1 10 14 0.571 0.500
Hannah Maule (Jr) 8 12 4 2 0 0 0 3 0 0.333 0.167
Skyler Morgan (Fr) 9 30 8 9 3 0 0 14 3 0.364 0.300
Ari Pagnard (Fr) 4 5 1 0 0 0 0 1 1 0.167 0.000
Beau Pagnard (Fr) 6 4 4 0 0 0 0 0 3 0.333 0.000
Hannah Quigley (Jr) 9 25 9 4 0 0 0 4 2 0.222 0.160
Lauren Reece (Sr) 9 25 5 8 1 0 0 6 2 0.471 0.320
Hannah Spahr (Sr) 7 20 10 8 0 0 0 8 10 0.556 0.400
Ellie Veal (Fr) 9 14 4 1 0 0 0 1 0 0.188 0.071
Harmony Wallace (Jr) 8 14 4 3 0 0 0 2 1 0.476 0.214
Totals   232 82 62 6 0 1 61 44 0.402 0.267

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jada Long (Sr) 1 1.0 0 0 0 1 0 8.000 21.000
Skyler Morgan (Fr) 6 19.1 2 1 0 11 0 2.793 9.414
Hannah Spahr (Sr) 7 29.0 2 3 1 34 0 1.586 3.379
Totals   49.1 4 4 1 46 0 2.189 6.101

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Maddie Green (Jr) 9 13 19 7 0.821  
Tiffany Kim (Sr) 3 4 2 3 0.667  
Mikayla Litteral (Sr) 7 1 0 3 0.250  
Jada Long (Sr) 9 6 17 15 0.605  
Hannah Maule (Jr) 8 1 0 0 1.000  
Skyler Morgan (Fr) 9 31 7 5 0.884  
Beau Pagnard (Fr) 6 0 0 3 0.000  
Hannah Quigley (Jr) 9 14 8 9 0.710  
Lauren Reece (Sr) 9 37 6 12 0.782  
Hannah Spahr (Sr) 7 14 7 0 1.000  
Ellie Veal (Fr) 9 3 0 2 0.600  
Harmony Wallace (Jr) 8 21 1 4 0.846  
Totals   145 67 63 0.771