Yellow Springs
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kayla Brown (Jr) 5 5 1 2 0 0 0 0 1 0.500 0.400
Kallyn Buckenmyer (Sr) 14 35 7 18 1 0 0 10 8 0.575 0.514
Hailey Burk (Fr) 10 9 3 1 0 0 0 1 1 0.273 0.111
Zay Crawford (Fr) 4 2 1 0 0 0 0 0 0 0.333 0.000
Ashlyne Griffis (Jr) 10 27 14 13 2 0 0 12 7 0.611 0.481
Aailyah High (So) 10 7 0 0 0 0 0 0 1 0.222 0.000
Elly Kumbusky (Sr) 15 39 21 21 3 0 0 19 19 0.633 0.538
Kadie Lafferty (Sr) 13 39 21 19 1 0 0 8 26 0.592 0.487
Zoe Lafferty (So) 12 24 5 9 0 0 0 10 3 0.500 0.375
Kelsie Lemons (Sr) 15 43 8 15 0 0 0 10 9 0.440 0.349
Gracie Price (Sr) 15 43 26 26 5 2 1 23 22 0.679 0.605
Jorie Sieck (Sr) 14 32 8 8 1 0 0 2 3 0.333 0.250
Beca Spencer (Jr) 13 23 5 7 2 0 0 6 3 0.429 0.304
Janine Stover (Jr) 7 8 0 0 0 0 0 0 0 0.200 0.000
Brielle Willis (Sr) 14 44 19 22 3 1 1 22 10 0.560 0.500
Sara Zendlovitz (Jr) 5 2 0 0 0 0 0 0 0 0.000 0.000
Totals   382 139 161 18 3 2 123 113 0.522 0.421

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kallyn Buckenmyer (Sr) 8 17.0 0 4 0 5 0 5.294 15.235
Ashlyne Griffis (Jr) 3 7.1 0 3 0 2 0 4.636 15.273
Elly Kumbusky (Sr) 1 1.0 0 0 0 1 0 0.000 0.000
Kadie Lafferty (Sr) 8 22.0 1 3 0 12 0 4.636 11.455
Gracie Price (Sr) 4 10.2 0 1 0 6 0 3.656 6.563
Brielle Willis (Sr) 4 5.2 0 0 1 6 0 4.235 4.941
Totals   63.2 1 11 1 32 0 4.539 11.325

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.