Middletown Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brooke Blackwell (Jr) 13 19 11 0 0 0 0 3 0 0.457 0.000
Brie Caldwell (So) 13 43 17 13 0 0 0 10 7 0.455 0.302
Ashleigh Comer (Sr) 12 39 8 7 0 0 0 4 4 0.360 0.179
Kylie Davis (Fr) 11 18 7 4 0 0 0 3 0 0.481 0.222
Karianna Garrison (Jr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Skyler Harmeyer (Sr) 12 34 14 8 1 0 0 12 9 0.447 0.235
Faith Hergenrather (So) 8 22 17 7 0 0 0 10 7 0.556 0.318
Emmabelle Kittle (So) 13 37 14 16 1 1 0 16 4 0.553 0.432
Rachel Kobert (Fr) 9 14 5 0 0 0 0 4 1 0.333 0.000
Chloe Leskovac (Jr) 7 9 6 3 1 0 0 2 4 0.500 0.333
Beau Pagnard (Jr) 13 39 33 17 0 0 0 8 12 0.633 0.436
Sarah Spahr (Fr) 13 40 17 16 0 0 0 21 10 0.571 0.400
Alexis Wicker (Sr) 12 30 10 10 1 0 0 7 7 0.512 0.333
Totals   345 159 101 4 1 0 100 65 0.499 0.293

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brie Caldwell (So) 5 12.2 1 1 0 2 0 3.000 13.263
Emmabelle Kittle (So) 10 44.0 3 2 0 18 0 2.886 12.409
Sarah Spahr (Fr) 5 12.1 1 2 0 8 0 3.486 12.486
Alexis Wicker (Sr) 5 6.1 0 2 0 6 0 5.526 26.526
Totals   75.1 5 7 0 34 0 3.226 13.752

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brooke Blackwell (Jr) 13 3 3 2 0.750  
Brie Caldwell (So) 13 20 9 8 0.784  
Ashleigh Comer (Sr) 12 6 3 5 0.643  
Kylie Davis (Fr) 11 2 0 4 0.333  
Skyler Harmeyer (Sr) 12 23 18 11 0.788  
Faith Hergenrather (So) 8 6 18 8 0.750  
Emmabelle Kittle (So) 13 17 29 5 0.902  
Rachel Kobert (Fr) 9 0 0 1 0.000  
Chloe Leskovac (Jr) 7 2 0 1 0.667  
Beau Pagnard (Jr) 13 34 14 7 0.873  
Sarah Spahr (Fr) 13 8 21 3 0.906  
Alexis Wicker (Sr) 12 74 6 7 0.920  
Totals   195 121 62 0.836