Troy Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jason Blake (Fr) 19 49 7 10 1 1 0 9 2 0.381 0.204
Jacob Brown (Sr) 21 83 20 35 8 3 0 9 11 0.442 0.422
Cameron Davee (Sr) 20 62 18 24 6 1 1 16 4 0.506 0.387
Peyton Forrer (Sr) 19 63 7 22 7 1 0 13 0 0.382 0.349
Noah Kenworthy (Fr) 9 14 1 3 0 0 0 1 0 0.353 0.214
Carson Kindred (So) 21 69 12 27 3 1 0 13 0 0.468 0.391
Will Knostman (So) 1 1 0 1 0 0 0 0 0 1.000 1.000
Jake Ronicker (So) 2 2 0 1 0 0 0 0 0 0.500 0.500
Louden Saulbeamer (Jr) 21 63 12 17 4 0 0 6 4 0.405 0.270
Zach Seagraves (Fr) 2 3 0 0 0 0 0 0 0 0.250 0.000
Jon Slone (Sr) 21 63 16 15 2 0 0 6 14 0.385 0.238
Andrew Strait (Jr) 20 65 13 18 0 0 0 13 17 0.397 0.277
Caleb Twiss (So) 21 50 7 13 2 0 0 10 1 0.387 0.260
Nathan Waltz (Fr) 14 10 4 1 0 0 0 3 2 0.545 0.100
Charlie Wolfe (Fr) 3 2 0 0 0 0 0 0 0 0.500 0.000
Totals   599 117 187 33 7 1 99 55 0.422 0.312

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jacob Brown (Sr) 2 10.0 1 0 0 9 0 2.100 4.200
Cameron Davee (Sr) 8 16.1 1 2 1 15 0 1.653 3.000
Peyton Forrer (Sr) 8 49.0 4 4 0 59 0 1.735 3.000
Will Knostman (So) 1 2.0 0 1 0 0 0 5.500 28.000
Jon Slone (Sr) 5 15.2 2 1 0 8 0 2.362 5.809
Andrew Strait (Jr) 3 6.1 0 0 1 4 0 2.842 7.737
Caleb Twiss (So) 8 34.1 2 3 0 32 0 1.748 3.670
Nathan Waltz (Fr) 3 5.1 0 0 0 3 0 2.063 7.875
Charlie Wolfe (Fr) 1 1.0 0 0 0 0 0 9.000 49.000
Totals   140.0 10 11 2 130 0 1.993 4.650

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.