Middletown Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aaron Cox (Sr) 16 34 10 5 1 0 0 1 7 0.463 0.147
Stephen Earnest (Sr) 16 44 12 18 2 0 0 9 12 0.509 0.409
Grant Ford (Jr) 17 56 14 16 2 0 0 6 8 0.322 0.286
Jon Hine (Jr) 7 8 1 1 0 0 0 1 1 0.125 0.125
Sam Kobert (Sr) 14 30 4 8 0 0 0 4 3 0.436 0.267
Jeremy Lindenschmidt (Sr) 15 35 8 5 1 0 0 7 7 0.348 0.143
Clay Lovin (Jr) 12 33 10 9 3 0 0 7 4 0.351 0.273
Leif Lykins (Fr) 17 53 13 12 4 0 0 8 5 0.276 0.226
Colton McCarter (Jr) 8 8 3 0 0 0 0 0 1 0.200 0.000
Justin Norris (So) 4 5 3 1 0 0 0 1 2 0.500 0.200
Tyler Richardson (Jr) 9 15 5 4 1 0 0 5 0 0.389 0.267
Richie Smith (So) 4 8 7 2 0 0 0 0 5 0.600 0.250
Josh Swartz (Sr) 16 38 7 9 2 0 0 5 1 0.286 0.237
Seth Wolfenbarger (Jr) 11 28 5 4 1 0 0 5 2 0.273 0.143
Totals   395 102 94 17 0 0 59 58 0.369 0.238

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aaron Cox (Sr) 3 2.0 0 0 0 4 0 3.000 7.000
Stephen Earnest (Sr) 7 10.1 0 2 0 15 0 1.839 8.806
Grant Ford (Jr) 13 35.0 4 3 0 53 0 1.686 5.600
Sam Kobert (Sr) 1 0.1 0 0 0 0 0 0.000 0.000
Jeremy Lindenschmidt (Sr) 7 17.0 0 3 0 13 0 3.000 9.059
Clay Lovin (Jr) 1 1.0 0 0 0 1 0 7.000 28.000
Leif Lykins (Fr) 5 7.2 0 1 0 10 0 3.000 7.304
Justin Norris (So) 1 1.1 0 0 0 2 0 3.000 5.250
Richie Smith (So) 2 2.1 0 0 0 4 0 3.000 3.000
Josh Swartz (Sr) 6 11.0 1 3 0 7 0 2.545 5.727
Seth Wolfenbarger (Jr) 3 5.2 0 0 0 4 0 1.941 7.412
Totals   93.2 5 12 0 113 0 2.295 7.025

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Aaron Cox (Sr) 16 8 5 4 0.765  
Stephen Earnest (Sr) 16 23 25 4 0.923  
Grant Ford (Jr) 17 15 11 6 0.813  
Jon Hine (Jr) 7 4 5 0 1.000  
Sam Kobert (Sr) 14 3 4 5 0.583  
Jeremy Lindenschmidt (Sr) 15 17 7 3 0.889  
Clay Lovin (Jr) 12 35 4 3 0.929  
Leif Lykins (Fr) 17 42 4 8 0.852  
Colton McCarter (Jr) 8 1 1 2 0.500  
Justin Norris (So) 4 7 0 1 0.875  
Tyler Richardson (Jr) 9 9 0 1 0.900  
Richie Smith (So) 4 18 2 1 0.952  
Josh Swartz (Sr) 16 74 9 4 0.954  
Seth Wolfenbarger (Jr) 11 14 9 3 0.885  
Totals   270 86 45 0.888