Dayton Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Naaman Anderkin (Fr) 11 17 8 1 1 0 0 2 0 0.304 0.059
Matt Batson (Jr) 26 53 11 12 1 0 0 10 6 0.431 0.226
Isaiah Bost (Fr) 14 20 14 5 0 0 0 9 1 0.483 0.250
Dylan Bower (Jr) 24 63 27 22 0 1 0 8 19 0.461 0.349
Luke Caddy (Sr) 25 44 9 9 0 0 0 14 5 0.345 0.205
Luke Carnegis (Fr) 11 9 8 1 0 0 0 3 2 0.471 0.111
Justin Dillhoff (Jr) 28 77 32 35 10 3 1 26 17 0.530 0.455
Nick Dillhoff (Fr) 6 11 3 3 1 1 0 8 1 0.385 0.273
Sam DiMario (Jr) 28 75 19 21 3 2 0 19 17 0.409 0.280
Andrew Dreier (Jr) 22 60 23 25 6 0 0 16 20 0.519 0.417
Ryan Edgerton (So) 26 55 21 15 2 1 0 15 14 0.468 0.273
Seth Griswold (Jr) 28 72 24 15 3 0 0 13 20 0.394 0.208
Sam Jackson (Sr) 28 87 27 37 5 1 0 29 23 0.505 0.425
Spencer Jackson (So) 8 6 2 1 0 0 0 2 0 0.545 0.167
Caleb Stark (So) 27 48 17 7 2 0 1 8 16 0.364 0.146
Caleb Tomblin (Fr) 14 10 7 1 0 0 0 2 0 0.438 0.100
Reid Wheeler (Jr) 18 6 5 1 0 0 0 2 3 0.455 0.167
Seth Withers (Sr) 9 13 4 3 0 0 0 6 0 0.333 0.231
Totals   726 261 214 34 9 2 192 164 0.445 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Isaiah Bost (Fr) 1 1.0 0 0 0 1 0 2.000 0.000
Dylan Bower (Jr) 11 22.0 2 0 1 21 0 1.318 4.455
Luke Caddy (Sr) 12 31.1 4 2 0 30 0 2.011 4.468
Luke Carnegis (Fr) 5 5.2 0 0 0 4 0 1.588 8.647
Justin Dillhoff (Jr) 12 51.1 7 2 0 56 0 1.305 0.955
Sam DiMario (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Andrew Dreier (Jr) 6 26.1 3 1 1 34 0 1.291 0.797
Ryan Edgerton (So) 4 11.1 2 0 0 4 0 1.412 4.324
Seth Griswold (Jr) 9 12.1 0 2 2 5 0 1.784 0.568
Sam Jackson (Sr) 3 16.2 3 0 0 23 0 0.480 0.000
Spencer Jackson (So) 1 1.0 0 0 0 1 0 0.000 0.000
Caleb Tomblin (Fr) 2 1.0 0 0 0 1 0 1.000 0.000
Totals   180.0 21 7 4 180 0 1.400 2.411

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Naaman Anderkin (Fr) 11 3 2 1 0.833  
Matt Batson (Jr) 26 19 21 8 0.833  
Isaiah Bost (Fr) 14 10 8 2 0.900  
Dylan Bower (Jr) 24 30 43 7 0.913  
Luke Caddy (Sr) 25 50 9 7 0.894  
Luke Carnegis (Fr) 11 3 0 2 0.600  
Justin Dillhoff (Jr) 28 104 25 7 0.949  
Nick Dillhoff (Fr) 6 20 1 1 0.955  
Sam DiMario (Jr) 28 39 2 4 0.911  
Andrew Dreier (Jr) 22 20 10 1 0.968  
Ryan Edgerton (So) 26 18 35 4 0.930  
Seth Griswold (Jr) 28 27 21 6 0.889  
Sam Jackson (Sr) 28 144 21 4 0.976  
Spencer Jackson (So) 8 17 0 2 0.895  
Caleb Stark (So) 27 25 1 3 0.897  
Caleb Tomblin (Fr) 14 7 2 2 0.818  
Reid Wheeler (Jr) 18 2 0 1 0.667  
Seth Withers (Sr) 9 1 0 0 1.000  
Totals   539 201 62 0.923