Dayton Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brooke Allen (Jr) 3 9 1 4 0 0 0 0 0 0.444 0.444
Claire Allen (So) 3 12 2 11 1 0 0 5 2 0.917 0.917
Chloe Bell (So) 2 3 0 2 0 0 0 0 0 0.667 0.667
Becca Brown (So) 2 8 1 5 2 0 1 2 0 0.625 0.625
Kara Burton (Jr) 3 7 1 5 2 0 0 1 0 0.714 0.714
Natalie Childs (Sr) 5 17 5 13 0 1 0 3 3 0.778 0.765
Alyssa Colòn (Sr) 4 15 8 13 3 0 0 4 2 0.867 0.867
Abby Erisman (So) 2 6 0 4 0 1 0 0 0 0.667 0.667
Reilly Fair (Fr) 1 4 1 3 1 0 0 0 0 0.750 0.750
Isabel Gaston (So) 1 3 0 3 0 0 0 0 0 1.000 1.000
Kaitlyn Graham (So) 2 4 0 1 0 0 0 0 0 0.250 0.250
Jaelyn Hunt (So) 2 5 0 2 0 0 0 0 0 0.400 0.400
Morgan Orme (Sr) 3 9 3 5 1 0 0 0 2 0.556 0.556
Emma Rohrer (So) 4 15 5 11 1 0 0 0 0 0.733 0.733
Madelyn Rohrer (Sr) 2 6 1 6 1 1 0 0 0 1.000 1.000
Braidyn Stacey (So) 5 21 7 16 3 0 0 2 3 0.762 0.762
Corinne Turner (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Maggie Zepernick (Jr) 3 10 2 7 1 1 0 0 0 0.700 0.700
Totals   156 37 111 16 4 1 17 12 0.715 0.712

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.