Troy Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lydia Ammon (Fr) 12 16 11 0 0 0 0 2 4 0.429 0.000
Natalie Courter (Fr) 9 12 2 2 0 0 0 2 2 0.333 0.167
Jenna Douglas (Jr) 14 49 20 35 7 1 0 20 12 0.727 0.714
Courtney Eschete (Fr) 14 48 25 29 4 7 4 37 2 0.661 0.604
Jalyn Forrer (Sr) 14 52 27 25 2 0 0 15 10 0.542 0.481
Cayleen Harvey (Sr) 6 5 4 1 0 0 0 2 1 0.636 0.200
Eleanor Helstad (Fr) 14 28 16 4 0 0 0 7 8 0.455 0.143
Carolin Lazano (Sr) 12 26 8 9 0 0 0 9 4 0.528 0.346
Sam Lentz (Jr) 13 43 27 25 7 3 0 25 7 0.667 0.581
Sam Melvin (Sr) 8 19 4 8 0 0 0 11 1 0.542 0.421
Alexis Salazar (Jr) 8 32 17 15 0 0 0 10 6 0.541 0.469
Cara Salazar (Sr) 13 42 14 18 2 0 0 15 8 0.510 0.429
Elianna Scheckel (Fr) 12 29 8 7 0 0 0 4 2 0.353 0.241
Totals   401 183 178 22 11 4 159 67 0.554 0.444

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jenna Douglas (Jr) 10 39.0 4 4 0 57 1 1.949 4.667
Sam Lentz (Jr) 10 37.1 3 2 0 57 0 1.500 3.938
Cara Salazar (Sr) 3 4.2 0 0 0 5 0 3.643 6.000
Totals   81.0 7 6 0 119 1 1.840 4.407

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lydia Ammon (Fr) 12 1 0 3 0.250  
Natalie Courter (Fr) 9 0 0 3 0.000  
Jenna Douglas (Jr) 14 19 11 2 0.938  
Courtney Eschete (Fr) 14 62 8 5 0.933  
Jalyn Forrer (Sr) 14 6 14 10 0.667  
Cayleen Harvey (Sr) 6 1 0 2 0.333  
Eleanor Helstad (Fr) 14 106 3 13 0.893  
Carolin Lazano (Sr) 12 9 1 1 0.909  
Sam Lentz (Jr) 13 8 19 7 0.794  
Sam Melvin (Sr) 8 1 0 2 0.333  
Alexis Salazar (Jr) 8 4 6 8 0.556  
Cara Salazar (Sr) 13 5 5 7 0.588  
Elianna Scheckel (Fr) 12 7 7 7 0.667  
Totals   229 74 70 0.812