Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jacob Lookabaugh Emmanuel Christian 37 7251 196.0 265 453
2 Finn Bledsoe Yellow Springs 16 3006 187.9 234 424
3 Duncan Clough Legacy Christian Academy 31 5631 181.7 256 419
4 Lukas Craft Emmanuel Christian 39 6999 179.5 257 414
5 Christian Clayton Middletown Christian 26 4565 175.6 244 423
6 Colton McCarter Middletown Christian 43 7529 175.1 226 426
7 Josiah Fernandez Middletown Christian 18 3074 170.8 257 439
8 Luke McClurkin Middletown Christian 43 7163 166.6 239 418
9 Jackson Ewing Legacy Christian Academy 31 5086 164.1 228 406
10 Ryan Evans Miami Valley School 28 4551 162.5 201 379
11 Zach Pollock Legacy Christian Academy 31 4967 160.2 213 390
12 Max Sturgeon Yellow Springs 10 1600 160.0 183 342
13 Kurt Flora Emmanuel Christian 36 5731 159.2 221 393
14 Andrew Hare Emmanuel Christian 37 5804 156.9 204 359
15 Ethan Herring Emmanuel Christian 38 5896 155.2 185 352
16 Mason Traugh Middletown Christian 41 6231 152.0 213 370
17 Jacob Thompson Legacy Christian Academy 28 4246 151.6 208 394
18 Ivan Spar Yellow Springs 13 1963 151.0 173 338
19 Blake Trammell Middletown Christian 37 5569 150.5 216 365
20 Sam Mader Miami Valley School 28 4192 149.7 209 402
21 Caleb Moser Legacy Christian Academy 29 4268 147.2 183 343
22 Davin Bush Yellow Springs 10 1421 142.1 169 321
23 Sam Leventhal Miami Valley School 23 2706 117.7 160 275
24 Lisa Bales Miami Valley School 22 2446 111.2 148 278
25 Deena Green Miami Valley School 24 2532 105.5 131 245
26 David Smalley Miami Valley School 15 1509 100.6 128 219

* To qualify, a player must have bowled at least 10 games.

Flagel Huber Flagel CPAs