Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Lukas Craft Emmanuel Christian 41 8012 195.4 248 483
2 Jacob Lookabaugh Emmanuel Christian 40 7770 194.3 279 485
3 Finn Bledsoe Yellow Springs 18 3488 193.8 266 479
4 Luke McClurkin Middletown Christian 18 3431 190.6 277 479
5 Blake Trammell Middletown Christian 20 3658 182.9 226 450
6 Duncan Clough Legacy Christian Academy 36 6302 175.1 248 450
7 Kurt Flora Emmanuel Christian 23 4025 175.0 232 397
8 Josiah Fernandez Middletown Christian 19 3323 174.9 212 389
9 Andrew Hare Emmanuel Christian 39 6773 173.7 211 393
10 Mason Traugh Middletown Christian 17 2919 171.7 256 437
11 Max Sturgeon Yellow Springs 20 3358 167.9 214 391
12 Jacob Thompson Legacy Christian Academy 36 6016 167.1 247 428
13 Chase Morgan Middletown Christian 15 2474 164.9 220 350
14 Ethan Herring Emmanuel Christian 33 5413 164.0 220 390
15 Ivan Spar Yellow Springs 20 3268 163.4 207 408
16 Eric Kimbler Emmanuel Christian 22 3528 160.4 203 382
17 Krishan Miller Yellow Springs 18 2794 155.2 200 367
18 Caleb Moser Legacy Christian Academy 36 5568 154.7 218 391
19 Luka Sage-Frabotta Yellow Springs 20 2994 149.7 233 408
20 Gary Zhou Legacy Christian Academy 32 4764 148.9 187 362
21 Renzo Bartley Dayton Christian 34 4789 140.9 188 348
22 Thomas Henderson Legacy Christian Academy 28 3796 135.6 217 349
23 Sub 1 Middletown Christian 11 1386 126.0 147 281
24 Ethan Withers Dayton Christian 31 3890 125.5 187 369
25 Abram Bailey Dayton Christian 35 4295 122.7 179 334
26 Koen Ishmael Dayton Christian 30 3544 118.1 166 285
27 Noah Fuller Dayton Christian 32 3722 116.3 183 296
28 Clayton Rohrer Dayton Christian 28 3120 111.4 149 255

* To qualify, a player must have bowled at least 9 games.

Flagel Huber Flagel CPAs