Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jacob Lookabaugh Emmanuel Christian 37 7251 196.0 265 453
2 Josiah Fernandez Middletown Christian 18 3074 170.8 257 439
3 Colton McCarter Middletown Christian 43 7529 175.1 226 426
4 Finn Bledsoe Yellow Springs 16 3006 187.9 234 424
5 Christian Clayton Middletown Christian 26 4565 175.6 244 423
6 Duncan Clough Legacy Christian Academy 31 5631 181.7 256 419
7 Luke McClurkin Middletown Christian 43 7163 166.6 239 418
8 Lukas Craft Emmanuel Christian 39 6999 179.5 257 414
9 Jackson Ewing Legacy Christian Academy 31 5086 164.1 228 406
10 Sam Mader Miami Valley School 28 4192 149.7 209 402
11 Jacob Thompson Legacy Christian Academy 28 4246 151.6 208 394
12 Kurt Flora Emmanuel Christian 36 5731 159.2 221 393
13 Zach Pollock Legacy Christian Academy 31 4967 160.2 213 390
14 Ryan Evans Miami Valley School 28 4551 162.5 201 379
15 Mason Traugh Middletown Christian 41 6231 152.0 213 370
16 Blake Trammell Middletown Christian 37 5569 150.5 216 365
17 Andrew Hare Emmanuel Christian 37 5804 156.9 204 359
18 Ethan Herring Emmanuel Christian 38 5896 155.2 185 352
19 Caleb Moser Legacy Christian Academy 29 4268 147.2 183 343
20 Max Sturgeon Yellow Springs 10 1600 160.0 183 342
21 Ivan Spar Yellow Springs 13 1963 151.0 173 338
22 Davin Bush Yellow Springs 10 1421 142.1 169 321
23 Sam Nielsen Yellow Springs 8 1053 131.6 164 299
24 Rebecca Spencer Yellow Springs 8 1072 134.0 150 297
25 Matthias Ewing Legacy Christian Academy 2 293 146.5 164 293
26 Eric Kimbler Emmanuel Christian 3 440 146.7 177 292
27 Krishan Miller Yellow Springs 9 1235 137.2 170 281
28 Lisa Bales Miami Valley School 22 2446 111.2 148 278
29 Sam Leventhal Miami Valley School 23 2706 117.7 160 275
30 Deena Green Miami Valley School 24 2532 105.5 131 245
31 TJ Leugers Legacy Christian Academy 3 376 125.3 133 243
32 Isaac Schultz Yellow Springs 3 397 132.3 168 229
33 David Smalley Miami Valley School 15 1509 100.6 128 219

Flagel Huber Flagel CPAs