Boys Bowling - Match Statistics

Monday, January 27, 2020

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josiah Fernandez 257 182 439 219.5
Colton McCarter 202 215 417 208.5
Mason Traugh 157 213 370 185.0
Luke McClurkin 169 157 326 163.0
Blake Trammell 147 147 147.0
REGULAR GAMES TOTAL 932 767 1699 849.5
TOTALS PINS  
  1699  
Yellow Springs
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Finn Bledsoe 213 184 397 198.5
Davin Bush 169 152 321 160.5
Sam Nielsen 135 164 299 149.5
Krishan Miller 131 150 281 140.5
Rebecca Spencer 138 138 138.0
Ivan Spar 123 123 123.0
REGULAR GAMES TOTAL 771 788 1559 779.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 177 345 172.5
TOTALS PINS  
  1904