Boys Bowling - Match Statistics

Monday, December 14, 2020

Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Duncan Clough 248 202 450 225.0
Jacob Thompson 181 247 428 214.0
Caleb Moser 178 201 379 189.5
Thomas Henderson 169 149 318 159.0
Gary Zhou 169 169 169.0
Bowler Sub 119 119 119.0
REGULAR GAMES TOTAL 945 918 1863 931.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 154 314 157.0
TOTALS PINS  
  2177  
Yellow Springs
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Finn Bledsoe 161 213 374 187.0
Ivan Spar 135 195 330 165.0
Krishan Miller 130 176 306 153.0
Luka Sage-Frabotta 131 167 298 149.0
Max Sturgeon 115 152 267 133.5
REGULAR GAMES TOTAL 672 903 1575 787.5
TOTALS PINS  
  1575